General features
| Gene ID | MYPE10410
|
| Type | CDS
|
| From | 1358308
|
| To | 1357973
|
| Strand | -
|
| General name | rnpA
|
| Definition | ribonuclease P protein component
|
| nt length | 336
|
| aa length | 111
|
| m.w. | 13278.54
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN681 rnpA RNaseP C5 chain 805712:805356 | 62 | 1.4e-15
|
| mgen | WP_009885568.1 ribonuclease P protein component [Mycoplasma genitalium] | 67 | 1.5e-17
|
| mpul | WP_010924957.1 ribonuclease P protein component [Mycoplasma pulmonis] | 41 | 1.5e-07
|
| mmob | WP_011265151.1 ribonuclease P protein component [Mycoplasma mobile] | 40 | 2.2e-07
|
| mmyc | NP_976026.1 ribonuclease P [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 46 | 1.3e-09
|
| mgal | WP_011113237.1 ribonuclease P protein component [Mycoplasma gallisepticum] | 51 | 2.2e-11
|
| uure | WP_004025778.1 ribonuclease P protein component [Ureaplasma urealyticum] | 44 | 9.9e-09
|
| phyt | WP_041624709.1 ribonuclease P protein component [Onion yellows phytoplasma] | 41 | 6.4e-08
|
| bsub | NP_391985.1 protein component of ribonuclease P (RNase P) (substrate specificity) [Bacillus subtilis subsp. subtilis str. 168] | 30 | 6.5e-03
|
| cace | WP_010966998.1 MULTISPECIES: ribonuclease P protein component [Clostridium] | 29 | 2.4e-02
|
| ecoli | NP_418159.1 RNase P protein component [Escherichia coli str. K-12 substr. MG1655] | 37 | 3.6e-05
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Ribonuclease_P | 1 | Ribonuclease P | 2-106 | 69.6 | 2.1e-19
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077854.1| ribonuclease P protein component [Mycoplasma penetrans] | 111/111 (100%) | 540 | 1.7e-69
|
| ref|WP_052270433.1| ribonuclease P protein component [Mycoplasma penetrans] | 106/107 (99%) | 516 | 7.2e-66
|
| ref|WP_004024633.1| ribonuclease P protein component [Mycoplasma iowae] | 48/103 (46%) | 194 | 6.8e-17
|
| ref|WP_081463006.1| ribonuclease P protein component [Mycoplasma iowae] | 48/103 (46%) | 194 | 8.9e-17
|
| ref|WP_009885568.1| ribonuclease P protein component [Mycoplasma genitalium] | 39/106 (36%) | 163 | 5.0e-12
|
| ref|WP_027119773.1| ribonuclease P protein component [Mycoplasma testudinis] | 39/101 (38%) | 158 | 2.3e-11
|
| ref|WP_010875038.1| ribonuclease P protein component [Mycoplasma pneumoniae] | 34/102 (33%) | 150 | 3.3e-10
|
| ref|WP_024721513.1| ribonuclease P protein component [Clostridiales bacterium VE202-01] | 42/105 (40%) | 146 | 1.4e-09
|
| ref|WP_092356324.1| ribonuclease P protein component [[Clostridium] cocleatum] | 37/90 (41%) | 144 | 2.8e-09
|
| ref|WP_162650025.1| ribonuclease P protein component [Spiroplasma sp. TIUS-1] | 40/94 (42%) | 141 | 5.9e-09
|
Maintained by Jun Ishikawa