General features
| Gene ID | MYPE100
|
| Type | CDS
|
| From | 13682
|
| To | 14167
|
| Strand | +
|
| General name | cspR
|
| Definition | rRNA methylase
|
| nt length | 486
|
| aa length | 161
|
| m.w. | 18975.60
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN521 ygl3 putative rRNA methylase 642760:643260 | 144 | 3.7e-46
|
| mgen | WP_009885804.1 tRNA (uridine(34)/cytosine(34)/5-carboxymethylaminomethyluridine(34)-2'-O)-methyltransferase TrmL [Mycoplasma genitalium] | 144 | 2.4e-46
|
| mpul | WP_010925107.1 tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma pulmonis] | 108 | 3.1e-32
|
| mmob | WP_011264641.1 tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma mobile] | 103 | 3.1e-30
|
| mmyc | NP_975595.1 rRNA methylase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 114 | 2.1e-34
|
| mgal | WP_011113559.1 tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma gallisepticum] | 164 | 3.8e-54
|
| uure | WP_004025546.1 tRNA (cytidine(34)-2'-O)-methyltransferase [Ureaplasma urealyticum] | 130 | 8.4e-41
|
| bsub | NP_388774.2 tRNA (cytidine(34)-2'-O)-methyltransferase [Bacillus subtilis subsp. subtilis str. 168] | 139 | 7.6e-44
|
| cace | WP_010964019.1 MULTISPECIES: tRNA (cytidine(34)-2'-O)-methyltransferase [Clostridium] | 122 | 3.9e-37
|
| ecoli | NP_418063.1 tRNA (cytidine/uridine-2'-O)-ribose methyltransferase [Escherichia coli str. K-12 substr. MG1655] | 105 | 2.0e-30
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| SpoU_methylase | 1 | SpoU rRNA Methylase family | 2-148 | 110.8 | 5.7e-32
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076836.1| tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma penetrans] | 161/161 (100%) | 848 | 7.8e-115
|
| ref|WP_004024796.1| tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma iowae] | 88/151 (58%) | 476 | 3.0e-58
|
| ref|WP_014885985.1| tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma gallisepticum] | 81/160 (50%) | 423 | 4.6e-50
|
| ref|WP_151029762.1| tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma gallisepticum] | 81/160 (50%) | 421 | 8.1e-50
|
| ref|WP_014574663.1| tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma gallisepticum] | 80/160 (50%) | 419 | 1.6e-49
|
| ref|WP_014886556.1| tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma gallisepticum] | 80/160 (50%) | 419 | 1.9e-49
|
| ref|WP_011884215.1| tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma gallisepticum] | 80/160 (50%) | 418 | 2.4e-49
|
| ref|WP_065164984.1| tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma gallisepticum] | 80/160 (50%) | 417 | 4.0e-49
|
| ref|WP_011113559.1| tRNA (cytidine(34)-2'-O)-methyltransferase [Mycoplasma gallisepticum] | 79/160 (49%) | 414 | 8.3e-49
|
| ref|WP_102169796.1| tRNA (uridine(34)/cytosine(34)/5-carboxymethylaminomethyluridine(34)-2... [Streptococcus s... | 84/161 (52%) | 409 | 4.8e-48
|
Maintained by Jun Ishikawa