General features
| Gene ID | MPN006
|
| Type | CDS
|
| From | 8579
|
| To | 9211
|
| Strand | +
|
| General name |
|
| Definition | thymidylate kinase
|
| nt length | 633
|
| aa length | 210
|
| m.w. | 23711.13
|
| COG | [F] Nucleotide transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE8140 tmk thymidylate kinase 1092345:1091701 | 118 | 1.3e-34
|
| mgen | WP_009885557.1 dTMP kinase [Mycoplasma genitalium] | 280 | 1.5e-98
|
| mpul | WP_041364280.1 dTMP kinase [Mycoplasma pulmonis] | 108 | 3.9e-31
|
| mmob | WP_011264596.1 dTMP kinase [Mycoplasma mobile] | 128 | 7.8e-39
|
| mmyc | NP_975057.1 thymidylate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 129 | 5.0e-39
|
| mgal | WP_011113984.1 dTMP kinase [Mycoplasma gallisepticum] | 139 | 3.4e-43
|
| uure | WP_004026755.1 dTMP kinase [Ureaplasma urealyticum] | 133 | 1.9e-40
|
| phyt | WP_011160605.1 MULTISPECIES: thymidylate kinase [Candidatus Phytoplasma asteris] | 100 | 4.4e-28
|
| bsub | NP_387909.2 thymidylate kinase [Bacillus subtilis subsp. subtilis str. 168] | 121 | 2.3e-35
|
| ecoli | NP_415616.1 hypothetical protein b1098 [Escherichia coli str. K-12 substr. MG1655] | 94 | 4.5e-25
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Thymidylate_kin | 1 | Thymidylate kinase | 9-197 | 198.0 | 1.1e-58
|
| dNK | 1 | Deoxynucleoside kinase | 8-158 | 24.4 | 2.2e-05
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa