General features

Gene IDMPN571
TypeCDS
From694237
To692255
Strand-
General name
Definitionhemolysin ABC-type exporter-like protein
nt length1983
aa length660
m.w.76014.05
COG[V] Defense mechanisms


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mypeMYPE7470 ABC transporter ATP-binding and permease protein 983066:9809911123.8e-27

*mype, Mycoplasma penetrans;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Peptidase_C391Peptidase C39 family2-130121.32.3e-35

ABC_tran1ABC transporter480-60957.42.2e-15

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_010874928.1| peptidase domain-containing ABC transporter [Mycoplasma pneumoniae] 660/660 (100%)34660.0e+00
ref|WP_058141109.1| peptidase domain-containing ABC transporter [Mycoplasma pneumoniae]659/660 (99%)34620.0e+00
ref|WP_026088354.1| peptidase domain-containing ABC transporter [Mycoplasma pneumoniae]658/660 (99%)34570.0e+00
ref|WP_086131712.1| peptidase domain-containing ABC transporter [Mycoplasma pneumoniae]657/660 (99%)34530.0e+00
ref|WP_159227405.1| ATP-binding cassette domain-containing protein [Mycoplasma pneumoniae]657/660 (99%)34500.0e+00
ref|WP_014894686.1| peptidase domain-containing ABC transporter [Mycoplasma genitalium]462/660 (70%)23800.0e+00
ref|WP_014894315.1| peptidase domain-containing ABC transporter [Mycoplasma genitalium]461/660 (69%)23790.0e+00
ref|WP_010869463.1| peptidase domain-containing ABC transporter [Mycoplasma genitalium]461/660 (69%)23720.0e+00
ref|WP_014894059.1| peptidase domain-containing ABC transporter [Mycoplasma genitalium]460/660 (69%)23720.0e+00
ref|WP_014894495.1| peptidase domain-containing ABC transporter [Mycoplasma genitalium]460/660 (69%)23690.0e+00


Maintained by Jun Ishikawa