General features

Gene IDMPN491
TypeCDS
From597900
To599324
Strand+
General name
Definitionmembrane nuclease
nt length1425
aa length474
m.w.52973.67
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mypeMYPE4380 mnuA membrane nuclease 575939:577297844.0e-19
mpulWP_010925494.1 membrane nuclease, lipoprotein [Mycoplasma pulmonis]855.4e-19
mgalWP_011113242.1 nuclease [Mycoplasma gallisepticum]685.7e-14
uureWP_004025635.1 endonuclease/exonuclease/phosphatase family protein [Ureaplasma urealyticum]851.2e-19
bsubNP_389420.1 conserved protein with laccase domain [Bacillus subtilis subsp. subtilis str. 168]289.3e-01
caceWP_010965614.1 MULTISPECIES: WecB/TagA/CpsF family glycosyltransferase [Clostridium]271.5e+00

*mype, Mycoplasma penetrans; mpul, Mycoplasma pulmonis; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_010874847.1| hypothetical protein [Mycoplasma pneumoniae] 474/474 (100%)25080.0e+00
ref|WP_017532863.1| membrane protein [Mycoplasma pneumoniae]472/474 (99%)25000.0e+00
ref|WP_053344125.1| hypothetical protein [Mycoplasma pneumoniae]471/474 (99%)24970.0e+00
ref|WP_159202106.1| hypothetical protein [Mycoplasma pneumoniae]471/474 (99%)24930.0e+00
ref|WP_014325565.1| membrane protein [Mycoplasma pneumoniae]468/474 (98%)24790.0e+00
ref|WP_159202690.1| hypothetical protein [Mycoplasma pneumoniae]467/474 (98%)24750.0e+00
ref|WP_012498440.1| endonuclease/exonuclease/phosphatase family protein [Mycoplasma arthri...73/180 (40%)2622.3e-21
ref|WP_027119406.1| endonuclease/exonuclease/phosphatase family protein [Mycoplasma testud...70/178 (39%)2464.9e-19
ref|WP_084232412.1| endonuclease/exonuclease/phosphatase family protein [Mycoplasma agassi...68/178 (38%)2211.3e-15
ref|WP_095334504.1| endonuclease/exonuclease/phosphatase family protein [Mycoplasma agassi...71/178 (39%)2193.2e-15


Maintained by Jun Ishikawa