General features

Gene IDMPN453
TypeCDS
From553518
To552694
Strand-
General name
Definition30K adhesin-related protein
nt length825
aa length274
m.w.29740.81
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mypeMYPE3210 predicted integral membrane protein 421510:424515371.9e-04
mgenWP_010869427.1 adhesin P32 [Mycoplasma genitalium]1607.3e-50
mmobWP_011264683.1 hypothetical protein [Mycoplasma mobile]271.7e-01
mmycNP_975374.1 hypothetical protein MSC_0383 [Mycoplasma mycoides subsp. mycoides SC str. PG1]272.3e-01
mgalWP_011113411.1 adhesin [Mycoplasma gallisepticum]1068.8e-29

*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Cytadhesin_P301Cytadhesin P30/P322-266361.05.1e-108

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_010874809.1| adhesin P30 [Mycoplasma pneumoniae] 274/274 (100%)13390.0e+00
ref|WP_054174936.1| adhesin P30 [Mycoplasma pneumoniae]273/274 (99%)13320.0e+00
ref|WP_014325546.1| adhesin P30 [Mycoplasma pneumoniae]273/274 (99%)13320.0e+00
ref|WP_058157846.1| adhesin P30 [Mycoplasma pneumoniae]274/274 (100%)12992.1e-179
ref|WP_081038988.1| adhesin [Mycoplasma pneumoniae]268/273 (98%)12891.3e-177
ref|WP_098363669.1| adhesin P30 [Mycoplasma pneumoniae]260/274 (94%)12491.9e-172
ref|WP_058129033.1| adhesin [Mycoplasma pneumoniae]244/248 (98%)11865.4e-163
ref|WP_038534422.1| P30 adhesin [Mycoplasma pneumoniae]241/248 (97%)11673.5e-160
ref|WP_159242193.1| adhesin P30, partial [Mycoplasma pneumoniae]228/228 (100%)11281.6e-154
ref|WP_159203653.1| adhesin P30, partial [Mycoplasma pneumoniae]220/220 (100%)10907.8e-149


Maintained by Jun Ishikawa