General features

Gene IDMPN144
TypeCDS
From190621
To191862
Strand+
General name
Definitionhypothetical protein
nt length1242
aa length413
m.w.43249.22
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mypeMYPE3610 hypothetical protein, MYPE3580 paralog 470542:473187269.9e-01
ecoliNP_418302.1 Der GTPase-activating protein YihI [Escherichia coli str. K-12 substr. MG1655]254.5e+00

*mype, Mycoplasma penetrans; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Adhesin_P11Mycoplasma adhesin P13-89138.76.7e-41

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_098363678.1| adhesin [Mycoplasma pneumoniae]413/413 (100%)21290.0e+00
ref|WP_098363692.1| adhesin [Mycoplasma pneumoniae]413/413 (100%)21280.0e+00
ref|WP_010874501.1| adhesin P1 family protein [Mycoplasma pneumoniae] 413/413 (100%)21260.0e+00
ref|WP_155512717.1| adhesin [Mycoplasma pneumoniae]412/413 (99%)21230.0e+00
ref|WP_159204491.1| adhesin [Mycoplasma pneumoniae]412/413 (99%)21220.0e+00
ref|WP_159203221.1| adhesin [Mycoplasma pneumoniae]412/413 (99%)21220.0e+00
ref|WP_161609744.1| adhesin [Mycoplasma pneumoniae]413/413 (100%)21220.0e+00
ref|WP_159204523.1| adhesin [Mycoplasma pneumoniae]412/413 (99%)21210.0e+00
ref|WP_161609205.1| adhesin [Mycoplasma pneumoniae]413/413 (100%)21210.0e+00
ref|WP_161802397.1| adhesin [Mycoplasma pneumoniae]412/413 (99%)21160.0e+00


Maintained by Jun Ishikawa