General features

Gene IDMPN090
TypeCDS
From112772
To113761
Strand+
General name
Definitionadhesin P1 (group2) homolog
nt length990
aa length329
m.w.37432.08
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mypeMYPE2300 gpsA NAD-dependent glycerol-3-phosphate dehydrogenase 288390:289406281.7e-01
mgenWP_009885733.1 hypothetical protein [Mycoplasma genitalium]1004.4e-26
mpulWP_010924815.1 hypothetical protein [Mycoplasma pulmonis]251.1e+00
bsubNP_388464.1 oligo-alpha-mannoside phosphotransferase system enzyme IIC [Bacillus subtilis subsp. subtilis str. 168]258.8e+00
caceWP_010966341.1 MULTISPECIES: CpsD/CapB family tyrosine-protein kinase [Clostridium]292.1e-01
ecoliNP_415561.1 inhibitor of CsgA amyloid formation [Escherichia coli str. K-12 substr. MG1655]246.5e+00

*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_010874447.1| hypothetical protein [Mycoplasma pneumoniae] 329/329 (100%)16810.0e+00
ref|WP_081000864.1| hypothetical protein [Mycoplasma pneumoniae]328/329 (99%)16770.0e+00
ref|WP_073479250.1| hypothetical protein [Mycoplasma pneumoniae]328/329 (99%)16760.0e+00
ref|WP_081038374.1| hypothetical protein [Mycoplasma pneumoniae]327/327 (100%)16690.0e+00
ref|WP_017532848.1| hypothetical protein [Mycoplasma pneumoniae]233/233 (100%)11922.5e-163
ref|WP_014574872.1| hypothetical protein [Mycoplasma pneumoniae]232/233 (99%)11871.8e-162
ref|WP_014893914.1| hypothetical protein [Mycoplasma genitalium]106/317 (33%)2589.4e-22
ref|WP_009885733.1| hypothetical protein [Mycoplasma genitalium]105/317 (33%)2501.5e-20
ref|WP_014894554.1| hypothetical protein [Mycoplasma genitalium]103/317 (32%)2422.0e-19
ref|WP_014894132.1| hypothetical protein [Mycoplasma genitalium]103/317 (32%)2361.1e-18


Maintained by Jun Ishikawa