General features

Gene IDMYPE9900
TypeCDS
From1314732
To1313188
Strand-
General namepepC
Definitionaminopeptidase C
nt length1545
aa length514
m.w.60383.88
COG[E] Amino acid transport and metabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mgalWP_011113691.1 C1 family peptidase [Mycoplasma gallisepticum]2737.6e-87
ecoliNP_414759.1 L,D-transpeptidase domain-containing protein YafK [Escherichia coli str. K-12 substr. MG1655]293.9e-01

*mgal, Mycoplasma gallisepticum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Peptidase_C1_22Peptidase C1-like family13-386, 414-456342.33.9e-102

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_160162156.1| hypothetical protein [Mycoplasma penetrans]508/508 (100%)26570.0e+00
ref|WP_129374476.1| C1 family peptidase [Mycoplasma penetrans]507/509 (99%)26550.0e+00
ref|WP_004025335.1| aminopeptidase C [Mycoplasma iowae]203/500 (40%)9213.4e-115
ref|WP_062304334.1| C1 family peptidase [Ruminococcus sp. DSM 100440]153/450 (34%)7083.0e-84
ref|WP_024733742.1| C1 family peptidase [Clostridiales bacterium VE202-14]153/450 (34%)7073.6e-84
ref|WP_117493414.1| C1 family peptidase [Sellimonas intestinalis]153/450 (34%)7073.7e-84
ref|WP_053085748.1| C1 family peptidase [Drancourtella massiliensis]153/450 (34%)7058.3e-84
ref|WP_053769519.1| C1 family peptidase [Sellimonas intestinalis]153/450 (34%)7059.5e-84
ref|WP_151059727.1| C1 family peptidase [Mycoplasma gallisepticum]190/502 (37%)7022.9e-82
ref|WP_087167031.1| C1 family peptidase [Drancourtella sp. An12]152/453 (33%)6812.8e-80


Maintained by Jun Ishikawa