General features

Gene IDMYPE9890
TypeCDS
From1313186
To1311717
Strand-
General namepepC
Definitionaminopeptidase C
nt length1470
aa length489
m.w.57944.21
COG[E] Amino acid transport and metabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpneMPN016 rimK ribosomal S6 modification protein-like 18205:17339251.1e+00
mgalWP_011113690.1 C1 family peptidase [Mycoplasma gallisepticum]3589.0e-121
phytWP_034172470.1 MULTISPECIES: hypothetical protein [Candidatus Phytoplasma asteris]261.4e-01
bsubNP_389798.1 putative carboxypeptidase; aminoacid adenylate hydrolase (microcin resistance) [Bacillus subtilis subsp. subtilis str. 168]302.7e-01
caceWP_077836357.1 MULTISPECIES: flavodoxin family protein [Clostridium]292.9e-01

*mpne, Mycoplasma pneumoniae; mgal, Mycoplasma gallisepticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Peptidase_C1_22Peptidase C1-like family5-396, 417-486418.62.8e-125

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077803.1| C1 family peptidase [Mycoplasma penetrans]489/489 (100%)25880.0e+00
ref|WP_004025334.1| C1 family peptidase [Mycoplasma iowae]244/489 (49%)11432.3e-149
ref|WP_051790200.1| C1 family peptidase [Mycoplasma iowae]244/489 (49%)11423.3e-149
ref|WP_052663430.1| C1 family peptidase [Mycoplasma testudinis]222/471 (47%)10087.1e-129
ref|WP_027122066.1| C1 family peptidase [Mycoplasma imitans]204/467 (43%)9504.2e-120
ref|WP_118636122.1| C1 family peptidase [Ruminococcus sp. OM05-10BH]197/476 (41%)9333.1e-118
ref|WP_024733742.1| C1 family peptidase [Clostridiales bacterium VE202-14]194/468 (41%)9315.6e-118
ref|WP_117493414.1| C1 family peptidase [Sellimonas intestinalis]194/468 (41%)9306.7e-118
ref|WP_087167031.1| C1 family peptidase [Drancourtella sp. An12]197/476 (41%)9306.8e-118
ref|WP_053769519.1| C1 family peptidase [Sellimonas intestinalis]194/468 (41%)9307.7e-118


Maintained by Jun Ishikawa