General features
| Gene ID | MYPE9660
|
| Type | CDS
|
| From | 1287464
|
| To | 1286361
|
| Strand | -
|
| General name | rpsB
|
| Definition | ribosomal protein S2
|
| nt length | 1104
|
| aa length | 367
|
| m.w. | 41084.24
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN208 rpsB ribosomal protein S2 253758:254642 | 208 | 9.3e-67
|
| mgen | WP_009885926.1 30S ribosomal protein S2 [Mycoplasma genitalium] | 214 | 2.0e-69
|
| mpul | WP_010925334.1 30S ribosomal protein S2 [Mycoplasma pulmonis] | 209 | 9.9e-67
|
| mmob | WP_011264696.1 30S ribosomal protein S2 [Mycoplasma mobile] | 194 | 2.1e-61
|
| mmyc | NP_975588.1 30S ribosomal protein S2 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 95 | 2.4e-25
|
| mgal | WP_011113775.1 30S ribosomal protein S2 [Mycoplasma gallisepticum] | 221 | 1.9e-71
|
| uure | WP_004026326.1 30S ribosomal protein S2 [Ureaplasma urealyticum] | 280 | 5.4e-94
|
| phyt | WP_011160540.1 MULTISPECIES: 30S ribosomal protein S2 [Candidatus Phytoplasma asteris] | 202 | 7.0e-65
|
| bsub | NP_389531.1 ribosomal protein S2 [Bacillus subtilis subsp. subtilis str. 168] | 216 | 5.1e-70
|
| cace | WP_010965093.1 MULTISPECIES: 30S ribosomal protein S2 [Clostridium] | 175 | 3.6e-54
|
| ecoli | NP_414711.1 30S ribosomal subunit protein S2 [Escherichia coli str. K-12 substr. MG1655] | 169 | 1.3e-51
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Ribosomal_S2 | 1 | Ribosomal protein S2 | 108-329 | 259.3 | 1.9e-77
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077781.1| 30S ribosomal protein S2 [Mycoplasma penetrans] | 367/367 (100%) | 1897 | 0.0e+00
|
| ref|WP_004024715.1| 30S ribosomal protein S2 [Mycoplasma iowae] | 226/358 (63%) | 1117 | 2.2e-149
|
| ref|WP_129692501.1| 30S ribosomal protein S2 [Mycoplasma iowae] | 226/358 (63%) | 1115 | 4.1e-149
|
| ref|WP_051749443.1| 30S ribosomal protein S2 [Ureaplasma diversum] | 136/262 (51%) | 720 | 1.2e-89
|
| ref|WP_004026326.1| 30S ribosomal protein S2 [Ureaplasma urealyticum] | 134/280 (47%) | 716 | 1.3e-88
|
| ref|WP_004025788.1| 30S ribosomal protein S2 [Ureaplasma urealyticum] | 134/280 (47%) | 713 | 3.1e-88
|
| ref|WP_141926336.1| 30S ribosomal protein S2 [Ureaplasma urealyticum] | 134/280 (47%) | 713 | 3.5e-88
|
| ref|WP_006689318.1| 30S ribosomal protein S2 [Ureaplasma parvum] | 131/276 (47%) | 704 | 7.9e-87
|
| ref|WP_006688769.1| 30S ribosomal protein S2 [Ureaplasma parvum] | 132/280 (47%) | 703 | 1.1e-86
|
| ref|WP_010891651.1| 30S ribosomal protein S2 [Ureaplasma parvum] | 132/280 (47%) | 702 | 1.5e-86
|
Maintained by Jun Ishikawa