General features
| Gene ID | MYPE9290
|
| Type | CDS
|
| From | 1246694
|
| To | 1246239
|
| Strand | -
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 456
|
| aa length | 151
|
| m.w. | 18461.49
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mmob | WP_156768880.1 pseudouridine synthase [Mycoplasma mobile] | 24 | 5.6e-01
|
| bsub | NP_389730.2 pyrroline-5-carboxylate reductase [Bacillus subtilis subsp. subtilis str. 168] | 28 | 1.6e-01
|
| ecoli | YP_009518802.1 protein YpaB [Escherichia coli str. K-12 substr. MG1655] | 25 | 4.9e-01
|
*mmob, Mycoplasma mobile; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077745.1| hypothetical protein [Mycoplasma penetrans] | 151/151 (100%) | 768 | 5.1e-103
|
Maintained by Jun Ishikawa