General features
| Gene ID | MYPE9060
|
| Type | CDS
|
| From | 1217578
|
| To | 1216451
|
| Strand | -
|
| General name |
|
| Definition | serine/threonine protein kinase
|
| nt length | 1128
|
| aa length | 375
|
| m.w. | 43181.71
|
| COG | [T] Signal transduction mechanisms
|
Intact protein index

Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN248 Ser/Thr/Tyr protein kinase 299099:300268 | 191 | 7.1e-59
|
| mgen | WP_009885667.1 serine/threonine protein kinase [Mycoplasma genitalium] | 191 | 4.8e-59
|
| mpul | WP_010925486.1 serine/threonine protein kinase [Mycoplasma pulmonis] | 80 | 1.2e-18
|
| mmob | WP_011265079.1 serine/threonine protein kinase [Mycoplasma mobile] | 89 | 8.5e-22
|
| mmyc | NP_975306.1 serine/threonine protein kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 83 | 2.3e-19
|
| mgal | WP_011113898.1 serine/threonine protein kinase [Mycoplasma gallisepticum] | 198 | 2.2e-61
|
| uure | WP_004027108.1 serine/threonine protein kinase [Ureaplasma urealyticum] | 121 | 1.1e-32
|
| bsub | NP_389459.1 protein serine/threonine kinase [Bacillus subtilis subsp. subtilis str. 168] | 115 | 3.3e-29
|
| cace | WP_010963726.1 MULTISPECIES: serine/threonine-protein kinase [Clostridium] | 94 | 4.1e-22
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Pkinase | 1 | Protein kinase domain | 16-278 | 129.8 | 1.1e-37
|
| Pkinase_Tyr | 1 | Protein tyrosine kinase | 19-245 | 77.8 | 7.9e-22
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077726.1| serine/threonine protein kinase [Mycoplasma penetrans] | 375/375 (100%) | 1958 | 0.0e+00
|
| ref|WP_004025197.1| serine/threonine protein kinase [Mycoplasma iowae] | 170/368 (46%) | 789 | 4.2e-99
|
| ref|WP_036452621.1| serine/threonine protein kinase [Mycoplasma iowae] | 170/368 (46%) | 788 | 5.1e-99
|
| ref|WP_036499047.1| serine/threonine protein kinase [Mycoplasma testudinis] | 135/363 (37%) | 546 | 1.4e-62
|
| ref|WP_033160206.1| serine/threonine protein kinase [Mycoplasma alvi] | 141/370 (38%) | 544 | 2.9e-62
|
| ref|WP_027124185.1| serine/threonine protein kinase [Mycoplasma pirum] | 131/354 (37%) | 525 | 1.9e-59
|
| ref|WP_011113898.1| serine/threonine protein kinase [Mycoplasma gallisepticum] | 125/352 (35%) | 504 | 4.7e-56
|
| ref|WP_014886243.1| serine/threonine protein kinase [Mycoplasma gallisepticum] | 125/352 (35%) | 503 | 6.1e-56
|
| ref|WP_014886680.1| serine/threonine protein kinase [Mycoplasma gallisepticum] | 125/352 (35%) | 499 | 2.4e-55
|
| ref|WP_027122168.1| serine/threonine protein kinase [Mycoplasma imitans] | 126/362 (34%) | 499 | 2.7e-55
|
Maintained by Jun Ishikawa