General features

Gene IDMYPE8200
TypeCDS
From1100158
To1098599
Strand-
General namehsdS
Definitiontype I restriction-modification system S subunit
nt length1560
aa length519
m.w.60086.88
COG[L] Replication, recombination and repair


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mgenWP_010869356.1 hypothetical protein [Mycoplasma genitalium]265.5e-01
mpulWP_010925477.1 restriction endonuclease subunit S [Mycoplasma pulmonis]433.2e-06
uureWP_004026044.1 restriction endonuclease subunit S [Ureaplasma urealyticum]345.4e-04
caceWP_010963788.1 MULTISPECIES: hypothetical protein [Clostridium]271.0e+00
ecoliNP_418768.1 type I restriction enzyme EcoKI specificity protein [Escherichia coli str. K-12 substr. MG1655]364.3e-03

*mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; uure, Ureaplasma urealyticum; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Methylase_S2Type I restriction modification DNA specificity domain85-259, 348-51487.41.2e-24

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077642.1| restriction endonuclease subunit S [Mycoplasma penetrans]519/519 (100%)26890.0e+00
ref|WP_129374531.1| restriction endonuclease subunit S [Mycoplasma penetrans]371/500 (74%)17970.0e+00
ref|WP_118150993.1| restriction endonuclease subunit S [Prevotella copri]223/515 (43%)9877.0e-125
ref|WP_142423365.1| MULTISPECIES: restriction endonuclease subunit S [Bacteria]215/519 (41%)9451.2e-118
ref|WP_149941958.1| restriction endonuclease subunit S [Bacteroides ovatus]228/511 (44%)9381.4e-117
ref|WP_142434021.1| restriction endonuclease subunit S [Enterococcus faecium]214/519 (41%)9363.1e-117
ref|WP_120172188.1| restriction endonuclease subunit S [Streptococcus ruminantium]209/519 (40%)8851.4e-109
ref|WP_044669582.1| type I restriction modification protein [Streptococcus suis]213/519 (41%)8641.4e-106
ref|WP_129193352.1| restriction endonuclease subunit S [Enterococcus faecalis]212/510 (41%)8598.5e-106
ref|WP_129263559.1| restriction endonuclease subunit S [Enterococcus faecalis]212/510 (41%)8581.1e-105


Maintained by Jun Ishikawa