General features

Gene IDMYPE7870
TypeCDS
From1056182
To1055385
Strand-
General namepyrDII
Definitiondihydroorotate dehydrogenase electron transfer subunit
nt length798
aa length265
m.w.30040.77
COG[C] Energy production and conversion


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mgenWP_010869436.1 hypothetical protein [Mycoplasma genitalium]254.0e-01
bsubNP_389436.1 dihydroorotate dehydrogenase (electron transfer subunit) [Bacillus subtilis subsp. subtilis str. 168]2314.0e-77
caceWP_010965939.1 MULTISPECIES: dihydroorotate dehydrogenase electron transfer subunit [Clostridium]1211.7e-34

*mgen, Mycoplasma genitalium; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

DHODB_Fe-S_bind1Iron-sulfur cluster binding domain of dihydroorotate dehydrogenase B221-26362.42.5e-17

NAD_binding_11Oxidoreductase NAD-binding domain114-20626.11.1e-05

FAD_binding_61Oxidoreductase FAD-binding domain8-9924.23.1e-05

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077609.1| dihydroorotate dehydrogenase electron transfer subunit [Mycoplasma pen...265/265 (100%)13730.0e+00
ref|WP_004024549.1| dihydroorotate dehydrogenase electron transfer subunit [Mycoplasma iow...140/264 (53%)7231.6e-92
ref|WP_036451903.1| dihydroorotate dehydrogenase electron transfer subunit [Mycoplasma iow...140/264 (53%)7204.2e-92
ref|WP_074016315.1| dihydroorotate dehydrogenase electron transfer subunit [Fusobacterium ...126/262 (48%)6605.3e-83
ref|WP_022819271.1| dihydroorotate dehydrogenase electron transfer subunit [Fusobacterium ...132/263 (50%)6572.1e-82
ref|WP_066130982.1| dihydroorotate dehydrogenase electron transfer subunit [Gemella asacch...129/257 (50%)6543.5e-82
ref|WP_009424125.1| dihydroorotate dehydrogenase electron transfer subunit [Fusobacterium ...125/262 (47%)6528.1e-82
ref|WP_005901200.1| dihydroorotate dehydrogenase electron transfer subunit [Fusobacterium ...126/262 (48%)6483.9e-81
ref|WP_029491865.1| dihydroorotate dehydrogenase electron transfer subunit [Fusobacterium ...126/262 (48%)6484.0e-81
ref|WP_098981436.1| dihydroorotate dehydrogenase electron transfer subunit [Fusobacterium ...126/262 (48%)6475.0e-81


Maintained by Jun Ishikawa