General features

Gene IDMYPE7670
TypeCDS
From1018013
To1015884
Strand-
General namefruA
DefinitionPTS transporter subunit EIIA
nt length2130
aa length709
m.w.76380.68
COG[G] Carbohydrate transport and metabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mgalWP_011113929.1 PTS transporter subunit EIIA [Mycoplasma gallisepticum]7050.0e+00
caceWP_010963557.1 PTS transporter subunit EIIC [Clostridium acetobutylicum]2964.0e-94
ecoliNP_416672.1 fructose-specific PTS multiphosphoryl transfer protein FruA [Escherichia coli str. K-12 substr. MG1655]3091.9e-97

*mgal, Mycoplasma gallisepticum; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

PTS_EIIA_21Phosphoenolpyruvate-dependent sugar phosphotransferase system, EIIA 23-145119.97.6e-35

PTS_IIB1PTS system, Lactose/Cellobiose specific IIB subunit169-25960.51.9e-16

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077590.1| PTS transporter subunit EIIA [Mycoplasma penetrans]709/709 (100%)36770.0e+00
ref|WP_129374511.1| PTS transporter subunit EIIA [Mycoplasma penetrans]707/709 (99%)36740.0e+00
ref|WP_084269000.1| PTS transporter subunit EIIA [Mycoplasma alvi]393/695 (56%)19900.0e+00
ref|WP_052663073.1| PTS transporter subunit EIIA [Mycoplasma pirum]407/691 (58%)19620.0e+00
ref|WP_065164868.1| PTS transporter subunit EIIA [Mycoplasma gallisepticum]357/657 (54%)18200.0e+00
ref|WP_011113929.1| PTS transporter subunit EIIA [Mycoplasma gallisepticum]357/657 (54%)18190.0e+00
ref|WP_014886452.1| PTS transporter subunit EIIA [Mycoplasma gallisepticum]356/657 (54%)18130.0e+00
ref|WP_027333327.1| PTS transporter subunit EIIA [Mycoplasma gallisepticum]356/657 (54%)18120.0e+00
ref|WP_151059841.1| PTS transporter subunit EIIA [Mycoplasma gallisepticum]356/657 (54%)18100.0e+00
ref|WP_014574784.1| PTS transporter subunit EIIA [Mycoplasma gallisepticum]356/657 (54%)18090.0e+00


Maintained by Jun Ishikawa