General features

Gene IDMYPE7100
TypeCDS
From934558
To934292
Strand-
General name
DefinitionIS150 family transposase
nt length267
aa length88
m.w.10208.52
COG[L] Replication, recombination and repair


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mmycNP_975873.1 IS1296DS transposase protein B [Mycoplasma mycoides subsp. mycoides SC str. PG1]502.0e-10
phytWP_041624865.1 DNA-binding protein [Onion yellows phytoplasma]373.9e-06
bsubNP_391801.1 antitoxin of WapA tRNase [Bacillus subtilis subsp. subtilis str. 168]247.9e-01
ecoliNP_416593.1 IS3 element protein InsF [Escherichia coli str. K-12 substr. MG1655]351.2e-04

*mmyc, Mycoplasma mycoides; phyt, ; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_162848917.1| IS3 family transposase [Wolbachia endosymbiont of Laodelphax striatell...24/51 (47%)1238.6e-06
ref|WP_095335219.1| IS3 family transposase [Mycoplasma agassizii]29/71 (40%)1248.6e-06
ref|WP_162848919.1| IS3 family transposase [Wolbachia endosymbiont of Laodelphax striatell...24/51 (47%)1239.9e-06
ref|WP_087378895.1| IS3 family transposase [Flavonifractor sp. An135]26/70 (37%)1231.2e-05
ref|WP_148639450.1| IS3 family transposase [Mycoplasma mycoides]30/70 (42%)1221.6e-05
ref|WP_045596700.1| unnamed protein product ref|32/75 (42%)1192.5e-05
ref|WP_033053894.1| IS3 family transposase, partial [Pseudomonas mandelii]29/78 (37%)1192.9e-05
ref|WP_147558442.1| IS3 family transposase [[Clostridium] leptum]28/74 (37%)1183.0e-05
ref|WP_039275872.1| unnamed protein product ref|30/70 (42%)1193.2e-05
ref|WP_015545291.1| unnamed protein product ref|30/70 (42%)1193.3e-05


Maintained by Jun Ishikawa