General features

Gene IDMYPE7040
TypeCDS
From925753
To923612
Strand-
General name
Definitionsignal-peptide-less P35 lipoprotein homolog
nt length2142
aa length713
m.w.76487.24
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubNP_389559.1 4-hydroxy-tetrahydrodipicolinate synthase [Bacillus subtilis subsp. subtilis str. 168]304.8e-01
ecoliNP_416909.1 O-acetylserine sulfhydrylase A [Escherichia coli str. K-12 substr. MG1655]297.6e-01

*bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF12M penetrans paralogue family 187-397, 403-710687.32.5e-207

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077527.1| P35 family lipoprotein [Mycoplasma penetrans]713/713 (100%)36370.0e+00
ref|WP_129374626.1| P35 family lipoprotein [Mycoplasma penetrans]712/713 (99%)36340.0e+00
ref|WP_011077528.1| P35 family lipoprotein [Mycoplasma penetrans]443/704 (62%)21330.0e+00
ref|WP_011077524.1| P35 family lipoprotein [Mycoplasma penetrans]410/713 (57%)19250.0e+00
ref|WP_011077530.1| P35 family lipoprotein [Mycoplasma penetrans]404/713 (56%)18740.0e+00
ref|WP_011077525.1| P35 family lipoprotein [Mycoplasma penetrans]311/452 (68%)16110.0e+00
ref|WP_011077504.1| P35 family lipoprotein [Mycoplasma penetrans]149/307 (48%)6335.9e-72
ref|WP_129374581.1| P35 family lipoprotein, partial [Mycoplasma penetrans]140/306 (45%)6253.1e-71
ref|WP_011077096.1| P35 family lipoprotein [Mycoplasma penetrans]140/306 (45%)6231.5e-70
ref|WP_129374671.1| P35 family lipoprotein, partial [Mycoplasma penetrans]151/329 (45%)5721.1e-63


Maintained by Jun Ishikawa