General features

Gene IDMYPE7035
TypeCDS
From922656
To921310
Strand-
General name
Definitionsignal-peptide-less P35 lipoprotein homolog, MYPE7030 and MYPE7035 are predicted as the same gene with a frameshift
nt length1347
aa length448
m.w.48958.04
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
uureWP_004026038.1 hypothetical protein [Ureaplasma urealyticum]272.9e-01
phytWP_041624651.1 ABC transporter substrate-binding protein [Onion yellows phytoplasma]272.9e-01
caceWP_010965074.1 MULTISPECIES: hypothetical protein [Clostridium]286.2e-01
ecoliNP_414731.2 modulator of Rho-dependent transcription termination [Escherichia coli str. K-12 substr. MG1655]261.7e+00

*uure, Ureaplasma urealyticum; phyt, ; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF12M penetrans paralogue family 11-136, 141-445466.63.8e-140

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077525.1| P35 family lipoprotein [Mycoplasma penetrans]448/448 (100%)23160.0e+00
ref|WP_011077527.1| P35 family lipoprotein [Mycoplasma penetrans]311/448 (69%)16110.0e+00
ref|WP_129374626.1| P35 family lipoprotein [Mycoplasma penetrans]310/448 (69%)16090.0e+00
ref|WP_011077524.1| P35 family lipoprotein [Mycoplasma penetrans]268/448 (59%)13181.4e-173
ref|WP_011077528.1| P35 family lipoprotein [Mycoplasma penetrans]261/448 (58%)12869.7e-169
ref|WP_011077530.1| P35 family lipoprotein [Mycoplasma penetrans]250/448 (55%)11738.1e-152
ref|WP_011077504.1| P35 family lipoprotein [Mycoplasma penetrans]156/303 (51%)6511.9e-77
ref|WP_129374581.1| P35 family lipoprotein, partial [Mycoplasma penetrans]129/302 (42%)5985.1e-70
ref|WP_011077096.1| P35 family lipoprotein [Mycoplasma penetrans]129/302 (42%)5962.3e-69
ref|WP_011077502.1| P35 family lipoprotein [Mycoplasma penetrans]130/303 (42%)5562.7e-63


Maintained by Jun Ishikawa