General features

Gene IDMYPE7020
TypeCDS
From920919
To918826
Strand-
General name
Definitionsignal-peptide-less P35 lipoprotein homolog
nt length2094
aa length697
m.w.74302.42
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
ecoliNP_415613.1 beta-ketoacyl-[acyl carrier protein] synthase II [Escherichia coli str. K-12 substr. MG1655]298.4e-01

*ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF12M penetrans paralogue family 167-386, 391-696718.77.2e-217

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077524.1| P35 family lipoprotein [Mycoplasma penetrans]697/697 (100%)35320.0e+00
ref|WP_011077527.1| P35 family lipoprotein [Mycoplasma penetrans]416/697 (59%)19540.0e+00
ref|WP_129374626.1| P35 family lipoprotein [Mycoplasma penetrans]415/697 (59%)19520.0e+00
ref|WP_011077528.1| P35 family lipoprotein [Mycoplasma penetrans]407/688 (59%)18950.0e+00
ref|WP_011077530.1| P35 family lipoprotein [Mycoplasma penetrans]394/697 (56%)18240.0e+00
ref|WP_011077525.1| P35 family lipoprotein [Mycoplasma penetrans]268/450 (59%)13191.7e-173
ref|WP_011077504.1| P35 family lipoprotein [Mycoplasma penetrans]158/306 (51%)6953.3e-81
ref|WP_129374581.1| P35 family lipoprotein, partial [Mycoplasma penetrans]139/301 (46%)6434.1e-74
ref|WP_011077096.1| P35 family lipoprotein [Mycoplasma penetrans]139/301 (46%)6421.7e-73
ref|WP_011077502.1| P35 family lipoprotein [Mycoplasma penetrans]143/307 (46%)6187.0e-70


Maintained by Jun Ishikawa