General features

Gene IDMYPE7010
TypeCDS
From918569
To914706
Strand-
General name
Definitionconserved hypothetical protein, MYPE6970 paralog
nt length3864
aa length1287
m.w.141499.81
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubNP_391851.1 scyllo-inosose dehydratase [Bacillus subtilis subsp. subtilis str. 168]291.3e+00

*bsub, Bacillus subtilis;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077523.1| hypothetical protein [Mycoplasma penetrans]1287/1287 (100%)66160.0e+00
ref|WP_129374645.1| hypothetical protein, partial [Mycoplasma penetrans]983/1266 (77%)48520.0e+00
ref|WP_011077519.1| hypothetical protein [Mycoplasma penetrans]983/1266 (77%)48520.0e+00
ref|WP_004025083.1| hypothetical protein [Mycoplasma iowae]466/1257 (37%)14828.1e-179
ref|WP_036452598.1| hypothetical protein [Mycoplasma iowae]468/1257 (37%)14722.2e-177
ref|WP_004025082.1| hypothetical protein [Mycoplasma iowae]457/1241 (36%)13441.6e-159
ref|WP_129692640.1| hypothetical protein [Mycoplasma iowae]457/1241 (36%)13413.7e-159
ref|WP_036452596.1| hypothetical protein [Mycoplasma iowae]459/1241 (36%)13283.0e-157
ref|WP_011077517.1| hypothetical protein [Mycoplasma penetrans]442/1262 (35%)11032.3e-125
ref|WP_004025084.1| hypothetical protein [Mycoplasma iowae]337/976 (34%)8136.6e-86


Maintained by Jun Ishikawa