General features

Gene IDMYPE6810
TypeCDS
From877129
To876041
Strand-
General name
DefinitionP35 lipoprotein
nt length1089
aa length362
m.w.38369.58
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
caceWP_010890859.1 MULTISPECIES: replication initiation protein [Clostridium]261.8e+00
ecoliNP_416801.2 putative transporter YfcC [Escherichia coli str. K-12 substr. MG1655]262.3e+00

*cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF11M penetrans paralogue family 157-361351.34.9e-105

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077503.1| P35 family lipoprotein [Mycoplasma penetrans]362/362 (100%)18570.0e+00
ref|WP_011077506.1| P35 family lipoprotein [Mycoplasma penetrans]235/347 (67%)10782.3e-143
ref|WP_129374670.1| P35 family lipoprotein, partial [Mycoplasma penetrans]210/309 (67%)10083.3e-133
ref|WP_011077505.1| P35 family lipoprotein [Mycoplasma penetrans]227/348 (65%)9913.5e-130
ref|WP_011077096.1| P35 family lipoprotein [Mycoplasma penetrans]204/347 (58%)8561.3e-109
ref|WP_129374581.1| P35 family lipoprotein, partial [Mycoplasma penetrans]179/310 (57%)7959.5e-101
ref|WP_011077504.1| P35 family lipoprotein [Mycoplasma penetrans]198/348 (56%)7961.9e-100
ref|WP_011077502.1| P35 family lipoprotein [Mycoplasma penetrans]191/348 (54%)7301.4e-90
ref|WP_011077479.1| P35 family lipoprotein [Mycoplasma penetrans]175/343 (51%)6362.2e-76
ref|WP_011077481.1| P35 family lipoprotein [Mycoplasma penetrans]159/352 (45%)6101.0e-72


Maintained by Jun Ishikawa