General features

Gene IDMYPE6760
TypeCDS
From870434
To869979
Strand-
General name
Definitionconserved hypothetical protein
nt length456
aa length151
m.w.17216.62
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubNP_390880.1 putative transcriptional regulator (DeoR family) [Bacillus subtilis subsp. subtilis str. 168]251.0e+00
ecoliNP_415232.1 uncharacterized protein YbfC [Escherichia coli str. K-12 substr. MG1655]251.4e+00

*bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077498.1| DIP1984 family protein [Mycoplasma penetrans]151/151 (100%)7661.1e-102
ref|WP_025655123.1| MULTISPECIES: DIP1984 family protein [Clostridiales]106/150 (70%)5508.7e-70
ref|WP_158360200.1| DIP1984 family protein [Clostridiaceae bacterium]101/151 (66%)5448.7e-69
ref|WP_016280793.1| DIP1984 family protein [Lachnospiraceae bacterium A4]101/151 (66%)5212.7e-65
ref|WP_007492200.1| MULTISPECIES: DIP1984 family protein [Clostridiales]99/151 (65%)5171.1e-64
ref|WP_054329281.1| MULTISPECIES: DIP1984 family protein [unclassified Clostridia (miscell...93/151 (61%)4795.7e-59
ref|WP_009446413.1| DIP1984 family protein [Lachnospiraceae bacterium oral taxon 082]84/151 (55%)4501.6e-54
ref|WP_009220812.1| DIP1984 family protein [Lachnoanaerobaculum umeaense]89/151 (58%)4492.3e-54
ref|WP_009663698.1| DIP1984 family protein [Lachnoanaerobaculum sp. ICM7]88/151 (58%)4474.9e-54
ref|WP_124951157.1| DIP1984 family protein [Lachnoanaerobaculum orale]83/151 (54%)4465.7e-54


Maintained by Jun Ishikawa