General features

Gene IDMYPE6650
TypeCDS
From855209
To854049
Strand-
General name
DefinitionP35 lipoprotein homolog
nt length1161
aa length386
m.w.41410.37
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
ecoliNP_415527.4 flavin reductase [Escherichia coli str. K-12 substr. MG1655]271.4e+00

*ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF11M penetrans paralogue family 152-382374.63.8e-112

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077487.1| P35 family lipoprotein [Mycoplasma penetrans]386/386 (100%)19900.0e+00
ref|WP_011077469.1| P35 family lipoprotein [Mycoplasma penetrans]224/370 (60%)10191.2e-133
ref|WP_011077563.1| P35 family lipoprotein [Mycoplasma penetrans]215/370 (58%)9146.4e-118
ref|WP_129374662.1| P35 family lipoprotein, partial [Mycoplasma penetrans]221/374 (59%)8721.7e-111
ref|WP_011077491.1| P35 family lipoprotein [Mycoplasma penetrans]200/368 (54%)8627.8e-110
ref|WP_011077488.1| P35 family lipoprotein [Mycoplasma penetrans]216/368 (58%)8461.9e-107
ref|WP_129374656.1| P35 family lipoprotein [Mycoplasma penetrans]209/369 (56%)8425.9e-107
ref|WP_011077472.1| P35 family lipoprotein [Mycoplasma penetrans]209/369 (56%)8429.3e-107
ref|WP_011077478.1| P35 family lipoprotein [Mycoplasma penetrans]217/371 (58%)8167.0e-103
ref|WP_011077486.1| P35 family lipoprotein [Mycoplasma penetrans]208/368 (56%)8112.9e-102


Maintained by Jun Ishikawa