General features

Gene IDMYPE6570
TypeCDS
From843859
To842735
Strand-
General name
DefinitionP35 lipoprotein homolog
nt length1125
aa length374
m.w.39062.99
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubNP_390021.1 conserved hypothetical protein; phage SPbeta [Bacillus subtilis subsp. subtilis str. 168]284.4e-01
ecoliNP_416568.1 putative assembly protein AsmA [Escherichia coli str. K-12 substr. MG1655]255.2e+00

*bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF11M penetrans paralogue family 167-373349.91.3e-104

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077479.1| P35 family lipoprotein [Mycoplasma penetrans]374/374 (100%)19130.0e+00
ref|WP_011077500.1| P35 family lipoprotein [Mycoplasma penetrans]262/359 (72%)11333.0e-151
ref|WP_011077097.1| P35 family lipoprotein [Mycoplasma penetrans]213/360 (59%)9397.7e-122
ref|WP_129374658.1| P35 family lipoprotein [Mycoplasma penetrans]212/359 (59%)9259.4e-120
ref|WP_011077490.1| P35 family lipoprotein [Mycoplasma penetrans]211/359 (58%)9205.3e-119
ref|WP_129374492.1| P35 family lipoprotein, partial [Mycoplasma penetrans]186/310 (60%)8838.1e-114
ref|WP_011077481.1| P35 family lipoprotein [Mycoplasma penetrans]186/373 (49%)8189.6e-104
ref|WP_011077489.1| P35 family lipoprotein [Mycoplasma penetrans]195/357 (54%)8163.0e-103
ref|WP_129374668.1| P35 family lipoprotein, partial [Mycoplasma penetrans]154/256 (60%)7004.9e-87
ref|WP_011077096.1| P35 family lipoprotein [Mycoplasma penetrans]179/357 (50%)6883.5e-84


Maintained by Jun Ishikawa