General features

Gene IDMYPE6560
TypeCDS
From842445
To841270
Strand-
General name
DefinitionP35 lipoprotein homolog
nt length1176
aa length391
m.w.41990.94
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
bsubNP_389733.1 transition-dependent and sulfur-related metabolism protein [Bacillus subtilis subsp. subtilis str. 168]251.9e+00
ecoliNP_416416.2 DUF2766 domain-containing protein YecJ [Escherichia coli str. K-12 substr. MG1655]274.2e-01

*bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

MpPF11M penetrans paralogue family 156-387357.18e-107

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077478.1| P35 family lipoprotein [Mycoplasma penetrans]391/391 (100%)20140.0e+00
ref|WP_129374666.1| P35 family lipoprotein, partial [Mycoplasma penetrans]365/365 (100%)18760.0e+00
ref|WP_129374656.1| P35 family lipoprotein [Mycoplasma penetrans]237/376 (63%)10147.2e-133
ref|WP_011077472.1| P35 family lipoprotein [Mycoplasma penetrans]237/376 (63%)10157.2e-133
ref|WP_011077491.1| P35 family lipoprotein [Mycoplasma penetrans]220/374 (58%)9618.8e-125
ref|WP_011077487.1| P35 family lipoprotein [Mycoplasma penetrans]218/377 (57%)9103.6e-117
ref|WP_129374659.1| P35 family lipoprotein, partial [Mycoplasma penetrans]208/363 (57%)8928.9e-115
ref|WP_011077563.1| P35 family lipoprotein [Mycoplasma penetrans]203/376 (53%)8825.6e-113
ref|WP_011077496.1| P35 family lipoprotein [Mycoplasma penetrans]206/355 (58%)8396.4e-107
ref|WP_011077469.1| P35 family lipoprotein [Mycoplasma penetrans]188/376 (50%)7369.0e-91


Maintained by Jun Ishikawa