General features
| Gene ID | MYPE650 | 
| Type | CDS | 
| From | 74531 | 
| To | 75610 | 
| Strand | + | 
| General name | prfA | 
| Definition | peptide chain release factor 1 | 
| nt length | 1080 | 
| aa length | 359 | 
| m.w. | 41021.45 | 
| COG | [J] Translation, ribosomal structure and biogenesis | 
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value | 
| mpne | MPN361 prfA peptide chain release factor 1 430628:431707 | 416 | 1.6e-147 | 
| mgen | WP_009885793.1 peptide chain release factor 1 [Mycoplasma genitalium] | 413 | 1.5e-146 | 
| mpul | WP_010924909.1 peptide chain release factor 1 [Mycoplasma pulmonis] | 338 | 9.6e-117 | 
| mmob | WP_011264710.1 peptide chain release factor 1 [Mycoplasma mobile] | 287 | 8.1e-97 | 
| mmyc | NP_975153.1 peptide chain release factor 1 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 393 | 3.3e-138 | 
| mgal | WP_011113367.1 peptide chain release factor 1 [Mycoplasma gallisepticum] | 430 | 7.7e-153 | 
| uure | WP_012560280.1 peptide chain release factor 1 [Ureaplasma urealyticum] | 481 | 4.7e-173 | 
| phyt | WP_011160389.1 peptide chain release factor 1 [Onion yellows phytoplasma] | 317 | 1.2e-108 | 
| bsub | NP_391582.1 peptide chain release factor 1 [Bacillus subtilis subsp. subtilis str. 168] | 345 | 3.9e-119 | 
| cace | WP_010966168.1 MULTISPECIES: peptide chain release factor 1 [Clostridium] | 344 | 1.4e-118 | 
| ecoli | NP_415729.1 peptide chain release factor RF1 [Escherichia coli str. K-12 substr. MG1655] | 297 | 5.4e-100 | 
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12; 
Pfam search result: 
| 
 | Model | No. | Descrip
tion | Position (aa) | Score | E-value | 
| 
 | PCRF | 1 | PCRF domain | 14-205 | 208.6 | 7.8e-62 | 
| 
 | RF-1 | 1 | RF-1 domain | 213-322 | 136.4 | 3.8e-40 | 
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value | 
| ref|WP_011076891.1| peptide chain release factor 1 [Mycoplasma penetrans] | 359/359 (100%) | 1886 | 0.0e+00 | 
| ref|WP_036451716.1| peptide chain release factor 1 [Mycoplasma iowae] | 262/359 (72%) | 1428 | 0.0e+00 | 
| ref|WP_031488865.1| peptide chain release factor 1 [Ureaplasma canigenitalium] | 234/351 (66%) | 1251 | 8.5e-170 | 
| ref|WP_006688457.1| peptide chain release factor 1 [Ureaplasma parvum] | 232/350 (66%) | 1244 | 9.6e-169 | 
| ref|WP_012560280.1| peptide chain release factor 1 [Ureaplasma urealyticum] | 230/350 (65%) | 1237 | 1.1e-167 | 
| ref|WP_004026000.1| peptide chain release factor 1 [Ureaplasma urealyticum] | 230/350 (65%) | 1237 | 1.3e-167 | 
| ref|WP_038101970.1| peptide chain release factor 1 [Ureaplasma diversum] | 232/354 (65%) | 1191 | 1.4e-160 | 
| ref|WP_027123821.1| peptide chain release factor 1 [Mycoplasma pirum] | 222/356 (62%) | 1181 | 3.6e-159 | 
| ref|WP_033159922.1| peptide chain release factor 1 [Mycoplasma alvi] | 217/356 (60%) | 1138 | 1.2e-152 | 
| ref|WP_011113367.1| peptide chain release factor 1 [Mycoplasma gallisepticum] | 219/355 (61%) | 1105 | 1.7e-147 | 
Maintained by Jun Ishikawa