General features
| Gene ID | MYPE6360
 | 
| Type | CDS
 | 
| From | 814732
 | 
| To | 813209
 | 
| Strand | -
 | 
| General name | glpK
 | 
| Definition | glycerol kinase 
 | 
| nt length | 1524
 | 
| aa length | 507
 | 
| m.w. | 56414.00
 | 
| COG | [C] Energy production and conversion
 | 
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
 | 
| mpne | MPN050 glpK glycerol kinase 63503:61977 | 661 | 0.0e+00
 | 
| mgen | WP_010869300.1 glycerol kinase GlpK [Mycoplasma genitalium] | 636 | 0.0e+00
 | 
| mpul | WP_010925025.1 glycerol kinase GlpK [Mycoplasma pulmonis] | 728 | 0.0e+00
 | 
| mmob | WP_011264814.1 glycerol kinase GlpK [Mycoplasma mobile] | 664 | 0.0e+00
 | 
| mmyc | NP_975257.1 glycerol kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 597 | 0.0e+00
 | 
| mgal | WP_011113244.1 glycerol kinase GlpK [Mycoplasma gallisepticum] | 759 | 0.0e+00
 | 
| bsub | NP_388810.2 glycerol kinase (sn-glycerol-3-phosphate generating) [Bacillus subtilis subsp. subtilis str. 168] | 550 | 0.0e+00
 | 
| cace | WP_010964631.1 MULTISPECIES: glycerol kinase GlpK [Clostridium] | 553 | 0.0e+00
 | 
| ecoli | NP_418021.1 xylulokinase [Escherichia coli str. K-12 substr. MG1655] | 110 | 5.8e-27
 | 
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12; 
Pfam search result: 
  | Model | No. | Descrip
tion | Position (aa) | Score | E-value
 | 
  | FGGY_N | 1 | FGGY family of carbohydrate kinases, N-terminal domain | 7-257 | 280.1 | 1.5e-83
 | 
  | FGGY_C | 1 | FGGY family of carbohydrate kinases, C-terminal domain | 267-457 | 165.1 | 1.6e-48
 | 
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa