General features

Gene IDMYPE6100
TypeCDS
From779123
To780052
Strand+
General namearcC
Definitioncarbamate kinase
nt length930
aa length309
m.w.32748.50
COG[E] Amino acid transport and metabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpneMPN307 arcC carbamate kinase 361468:3623973612.6e-127
mmycNP_975834.1 carbamate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1]2932.2e-100
caceWP_010965685.1 MULTISPECIES: acetylglutamate kinase [Clostridium]481.4e-07
ecoliNP_417350.1 putative amino acid kinase YqeA [Escherichia coli str. K-12 substr. MG1655]2708.3e-91

*mpne, Mycoplasma pneumoniae; mmyc, Mycoplasma mycoides; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

AA_kinase1Amino acid kinase family3-28287.31.2e-24

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077432.1| carbamate kinase [Mycoplasma penetrans]309/309 (100%)15890.0e+00
ref|WP_029513760.1| carbamate kinase [Mycoplasma primatum]226/308 (73%)11211.6e-151
ref|WP_027120792.1| carbamate kinase [Mycoplasma lipofaciens]216/307 (70%)11122.8e-150
ref|WP_063625856.1| carbamate kinase [Mycoplasma gallinarum]222/308 (72%)11011.7e-148
ref|WP_027332946.1| carbamate kinase [Mycoplasma gallinarum]222/308 (72%)10993.1e-148
ref|WP_013054496.1| carbamate kinase [Mycoplasma crocodyli]218/307 (71%)10951.0e-147
ref|WP_013354651.1| MULTISPECIES: carbamate kinase [Mycoplasma]219/308 (71%)10951.4e-147
ref|WP_027334794.1| carbamate kinase [Mycoplasma felifaucium]217/308 (70%)10941.7e-147
ref|WP_029906257.1| carbamate kinase [Mycoplasma opalescens]217/308 (70%)10914.4e-147
ref|WP_129646325.1| carbamate kinase [Mycoplasma maculosum]220/308 (71%)10891.2e-146


Maintained by Jun Ishikawa