General features
| Gene ID | MPN602 | 
| Type | CDS | 
| From | 724525 | 
| To | 723902 | 
| Strand | - | 
| General name | atpF | 
| Definition | ATP synthase B chain | 
| nt length | 624 | 
| aa length | 207 | 
| m.w. | 24018.76 | 
| COG | [C] Energy production and conversion | 
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value | 
| mype | MYPE580 atpF ATP synthase subunit B 67714:68301 | 68 | 8.3e-16 | 
| mgen | WP_009885620.1 F0F1 ATP synthase subunit B [Mycoplasma genitalium] | 294 | 2.0e-104 | 
| mpul | WP_010925074.1 F0F1 ATP synthase subunit B [Mycoplasma pulmonis] | 71 | 2.3e-17 | 
| mmob | WP_011264733.1 ATP synthase F0 subunit B [Mycoplasma mobile] | 60 | 3.0e-13 | 
| mmyc | NP_975858.1 ATP synthase subunit B [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 74 | 2.1e-18 | 
| mgal | WP_011113543.1 F0F1 ATP synthase subunit B [Mycoplasma gallisepticum] | 110 | 3.3e-32 | 
| uure | WP_004026108.1 F0F1 ATP synthase subunit B [Ureaplasma urealyticum] | 42 | 3.5e-07 | 
| cace | WP_010966153.1 MULTISPECIES: F0F1 ATP synthase subunit B [Clostridium] | 45 | 2.6e-07 | 
| ecoli | NP_418192.1 ATP synthase Fo complex subunit b [Escherichia coli str. K-12 substr. MG1655] | 45 | 3.6e-07 | 
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12; 
Pfam search result: 
| 
 | Model | No. | Descrip
tion | Position (aa) | Score | E-value | 
| 
 | ATP-synt_B | 1 | ATP synthase B/B' CF(0) | 51-180 | 76.0 | 2.8e-21 | 
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value | 
| ref|WP_010874959.1| F0F1 ATP synthase subunit B [Mycoplasma pneumoniae] | 207/207 (100%) | 1027 | 1.3e-140 | 
| ref|WP_159241565.1| F0F1 ATP synthase subunit B [Mycoplasma pneumoniae] | 206/207 (99%) | 1022 | 8.4e-140 | 
| ref|WP_054175814.1| F0F1 ATP synthase subunit B [Mycoplasma pneumoniae] | 206/207 (99%) | 1021 | 9.2e-140 | 
| ref|WP_014894499.1| F0F1 ATP synthase subunit B [Mycoplasma genitalium] | 146/200 (73%) | 756 | 2.3e-99 | 
| ref|WP_009885620.1| F0F1 ATP synthase subunit B [Mycoplasma genitalium] | 145/200 (72%) | 753 | 6.6e-99 | 
| ref|WP_014894322.1| F0F1 ATP synthase subunit B [Mycoplasma genitalium] | 145/200 (72%) | 752 | 1.1e-98 | 
| ref|WP_084269111.1| F0F1 ATP synthase subunit B [Mycoplasma alvi] | 68/185 (36%) | 337 | 8.2e-36 | 
| ref|WP_036448594.1| F0F1 ATP synthase subunit B [Mycoplasma pirum] | 71/183 (38%) | 289 | 1.4e-28 | 
| ref|WP_027119815.1| F0F1 ATP synthase subunit B [Mycoplasma testudinis] | 66/189 (34%) | 281 | 1.9e-27 | 
| ref|WP_065164957.1| F0F1 ATP synthase subunit B [Mycoplasma gallisepticum] | 68/197 (34%) | 278 | 4.0e-27 | 
Maintained by Jun Ishikawa