General features
| Gene ID | MYPE5790
|
| Type | CDS
|
| From | 733620
|
| To | 732760
|
| Strand | -
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 861
|
| aa length | 286
|
| m.w. | 33900.25
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpul | WP_010925538.1 hypothetical protein [Mycoplasma pulmonis] | 28 | 9.5e-02
|
| mgal | WP_011113851.1 hypothetical protein [Mycoplasma gallisepticum] | 26 | 5.7e-01
|
| ecoli | NP_415179.1 putative chaperone [Escherichia coli str. K-12 substr. MG1655] | 29 | 2.2e-01
|
*mpul, Mycoplasma pulmonis; mgal, Mycoplasma gallisepticum; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077401.1| hypothetical protein [Mycoplasma penetrans] | 286/286 (100%) | 1485 | 0.0e+00
|
| ref|WP_129692542.1| hypothetical protein [Mycoplasma iowae] | 172/279 (61%) | 927 | 8.0e-123
|
Maintained by Jun Ishikawa