General features

Gene IDMYPE5070
TypeCDS
From646725
To645931
Strand-
General name
Definitionconserved hypothetical protein
nt length795
aa length264
m.w.30627.66
COG[D] Cell cycle control, cell division, chromosome partitioning


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
ecoliNP_415860.1 tRNA cytosine(32) 2-sulfurtransferase TtcA [Escherichia coli str. K-12 substr. MG1655]1371.4e-39

*ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

ATP_bind_31PP-loop family24-19256.52.9e-15

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077331.1| tRNA 2-thiocytidine biosynthesis protein TtcA [Mycoplasma penetrans]264/264 (100%)14030.0e+00
ref|WP_004025127.1| tRNA 2-thiocytidine biosynthesis protein TtcA [Mycoplasma iowae]191/261 (73%)10493.8e-142
ref|WP_036451493.1| tRNA 2-thiocytidine biosynthesis protein TtcA [Mycoplasma iowae]190/261 (72%)10442.3e-141
ref|WP_084277183.1| tRNA 2-thiocytidine biosynthesis protein TtcA [Ureaplasma canigenitali...170/254 (66%)9143.0e-121
ref|WP_078712352.1| tRNA 2-thiocytidine(32) synthetase TtcA [Anaerorhabdus furcosa]113/253 (44%)5988.9e-74
ref|WP_009271945.1| MULTISPECIES: tRNA 2-thiocytidine biosynthesis protein TtcA [unclassif...111/252 (44%)5891.3e-71
ref|WP_065531333.1| tRNA 2-thiocytidine(32) synthetase TtcA [[Clostridium] innocuum]110/252 (43%)5873.2e-71
ref|WP_008817248.1| MULTISPECIES: tRNA 2-thiocytidine(32) synthetase TtcA [Firmicutes]110/252 (43%)5873.4e-71
ref|WP_044904784.1| tRNA 2-thiocytidine biosynthesis protein TtcA [[Clostridium] innocuum]110/252 (43%)5873.4e-71
ref|WP_118001872.1| tRNA 2-thiocytidine(32) synthetase TtcA [[Clostridium] innocuum]110/252 (43%)5864.0e-71


Maintained by Jun Ishikawa