General features
| Gene ID | MYPE4860
|
| Type | CDS
|
| From | 622821
|
| To | 623399
|
| Strand | +
|
| General name |
|
| Definition | hypothetical protein
|
| nt length | 579
|
| aa length | 192
|
| m.w. | 22923.36
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mmyc | NP_975286.1 hypothetical protein MSC_0287 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 30 | 2.1e-02
|
| bsub | NP_389392.1 DNA-binding regulator [Bacillus subtilis subsp. subtilis str. 168] | 26 | 1.0e+00
|
| ecoli | NP_416797.2 UPF0304 family protein YfbU [Escherichia coli str. K-12 substr. MG1655] | 25 | 2.0e+00
|
*mmyc, Mycoplasma mycoides; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077310.1| hypothetical protein [Mycoplasma penetrans] | 192/192 (100%) | 905 | 1.8e-122
|
Maintained by Jun Ishikawa