General features
| Gene ID | MYPE4680 | 
| Type | CDS | 
| From | 603698 | 
| To | 604621 | 
| Strand | + | 
| General name |  | 
| Definition | hypothetical protein, MYPE4630 paralog | 
| nt length | 924 | 
| aa length | 307 | 
| m.w. | 36833.28 | 
| COG | [-] not in COGs | 
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value | 
| mmob | WP_011265142.1 MFS transporter [Mycoplasma mobile] | 28 | 1.0e-01 | 
| uure | WP_012560182.1 membrane protein [Ureaplasma urealyticum] | 25 | 8.0e-01 | 
| bsub | NP_389166.1 three-component apoptosis factor (ABC toxin/antitoxin/antitoxin system) [Bacillus subtilis subsp. subtilis str. 168] | 29 | 2.7e-01 | 
| cace | WP_010966170.1 MULTISPECIES: DUF1385 domain-containing protein [Clostridium] | 27 | 1.3e+00 | 
*mmob, Mycoplasma mobile; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; 
Pfam search result: 
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value | 
| ref|WP_011077291.1| hypothetical protein [Mycoplasma penetrans] | 307/307 (100%) | 1550 | 0.0e+00 | 
| ref|WP_011077289.1| hypothetical protein [Mycoplasma penetrans] | 131/294 (44%) | 532 | 1.9e-62 | 
| ref|WP_129374402.1| hypothetical protein [Mycoplasma penetrans] | 130/294 (44%) | 528 | 6.9e-62 | 
| ref|WP_011077287.1| hypothetical protein [Mycoplasma penetrans] | 113/272 (41%) | 497 | 3.2e-57 | 
| ref|WP_011077290.1| hypothetical protein [Mycoplasma penetrans] | 107/283 (37%) | 347 | 3.2e-35 | 
Maintained by Jun Ishikawa