General features

Gene IDMYPE4510
TypeCDS
From586141
To588111
Strand+
General nametkt
Definitiontransketolase
nt length1971
aa length656
m.w.74692.28
COG[G] Carbohydrate transport and metabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpneMPN082 tklB transketolase 1 101985:1039315720.0e+00
mgenWP_010869316.1 transketolase [Mycoplasma genitalium]5760.0e+00
mpulWP_010925312.1 transketolase [Mycoplasma pulmonis]4312.8e-145
uureWP_004026126.1 transketolase [Ureaplasma urealyticum]5860.0e+00

*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; uure, Ureaplasma urealyticum;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

Transketolase_N1Transketolase, thiamine diphosphate binding domain5-318317.68.1e-95

Transket_pyr1Transketolase, pyrimidine binding domain343-512102.12.8e-29

DXP_synthase_N11-deoxy-D-xylulose-5-phosphate synthase105-20123.82.3e-05

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077275.1| transketolase [Mycoplasma penetrans]656/656 (100%)34540.0e+00
ref|WP_141926419.1| transketolase [Ureaplasma urealyticum]309/645 (47%)15110.0e+00
ref|WP_004026126.1| transketolase [Ureaplasma urealyticum]309/645 (47%)15110.0e+00
ref|WP_016829139.1| transketolase [Ureaplasma urealyticum]308/645 (47%)15070.0e+00
ref|WP_006688522.1| transketolase [Ureaplasma parvum]305/645 (47%)14960.0e+00
ref|WP_088447537.1| transketolase [Ureaplasma parvum]305/645 (47%)14940.0e+00
ref|WP_014894128.1| transketolase [Mycoplasma genitalium]302/638 (47%)14890.0e+00
ref|WP_010869316.1| transketolase [Mycoplasma genitalium]302/638 (47%)14840.0e+00
ref|WP_038102901.1| transketolase [Ureaplasma diversum]298/638 (46%)14820.0e+00
ref|WP_159201723.1| transketolase [Mycoplasma pneumoniae]293/634 (46%)14810.0e+00


Maintained by Jun Ishikawa