General features

Gene IDMYPE4500
TypeCDS
From584630
To586141
Strand+
General name
DefinitionPTS transporter subunit IIC
nt length1512
aa length503
m.w.53727.50
COG[S] Function unknown


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpulWP_050780363.1 PTS ascorbate-specific subunit IIBC [Mycoplasma pulmonis]3465.1e-114
mmycNP_975386.1 PTS system-ascorbate-specific transporter subunits IICB [Mycoplasma mycoides subsp. mycoides SC str. PG1]3455.4e-114
phytWP_041624753.1 hypothetical protein [Onion yellows phytoplasma]231.2e+00

*mpul, Mycoplasma pulmonis; mmyc, Mycoplasma mycoides; phyt, ;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

EIIC-GAT1PTS system sugar-specific permease component8-429362.04e-108

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077274.1| PTS transporter subunit IIC [Mycoplasma penetrans]503/503 (100%)25600.0e+00
ref|WP_129374398.1| PTS transporter subunit IIC [Mycoplasma penetrans]500/501 (99%)25440.0e+00
ref|WP_052663602.1| PTS transporter subunit IIC [Mycoplasma testudinis]305/488 (62%)15790.0e+00
ref|WP_084232378.1| PTS transporter subunit IIC [Mycoplasma agassizii]298/488 (61%)14790.0e+00
ref|WP_095334621.1| PTS transporter subunit IIC [Mycoplasma agassizii]296/488 (60%)14730.0e+00
ref|WP_051790270.1| PTS ascorbate transporter subunit IIC [Mycoplasma iowae]288/489 (58%)14630.0e+00
ref|WP_004024958.1| PTS ascorbate transporter subunit IIC [Mycoplasma iowae]287/489 (58%)14560.0e+00
ref|WP_129692551.1| PTS ascorbate transporter subunit IIC [Mycoplasma iowae]286/489 (58%)14550.0e+00
ref|WP_015287127.1| PTS transporter subunit IIC [Mycoplasma cynos]258/495 (52%)12383.0e-163
ref|WP_129725490.1| PTS transporter subunit IIC [Mycoplasma citelli]251/489 (51%)12306.0e-162


Maintained by Jun Ishikawa