General features
| Gene ID | MPN421
|
| Type | CDS
|
| From | 508620
|
| To | 507193
|
| Strand | -
|
| General name |
|
| Definition | permease
|
| nt length | 1428
|
| aa length | 475
|
| m.w. | 52730.76
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE5760 MFS transporter 730906:729422 | 378 | 1.2e-128
|
| mgen | WP_014894023.1 MFS transporter [Mycoplasma genitalium] | 724 | 0.0e+00
|
| mpul | WP_010925066.1 MFS transporter [Mycoplasma pulmonis] | 523 | 0.0e+00
|
| mmob | WP_011264724.1 MFS transporter [Mycoplasma mobile] | 371 | 4.0e-126
|
| mmyc | NP_975146.1 hypothetical protein MSC_0143 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 98 | 7.3e-25
|
| mgal | WP_011113503.1 methyltransferase domain-containing protein [Mycoplasma gallisepticum] | 33 | 7.7e-03
|
| phyt | WP_011160962.1 phosphatidylserine synthase [Onion yellows phytoplasma] | 24 | 2.8e+00
|
| cace | WP_010963924.1 MULTISPECIES: FMN-dependent NADH-azoreductase [Clostridium] | 28 | 8.2e-01
|
| ecoli | NP_418310.1 putative transporter YihN [Escherichia coli str. K-12 substr. MG1655] | 50 | 2.0e-07
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; phyt, ; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| MFS_1 | 1 | Major Facilitator Superfamily | 22-399 | 68.2 | 6e-19
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa