General features

Gene IDMYPE4070
TypeCDS
From533074
To536010
Strand+
General name
Definitionconserved hypothetical protein, MYPE6060 paralog
nt length2937
aa length978
m.w.111542.46
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpneMPN654 conserved hypothetical protein 779731:779342281.3e-01
mmobWP_011265124.1 hypothetical protein [Mycoplasma mobile]307.6e-02
mgalWP_011113381.1 hypothetical protein [Mycoplasma gallisepticum]331.1e-02
bsubYP_009513944.1 regulator of iron homeostasis [Bacillus subtilis subsp. subtilis str. 168]282.1e-01
ecoliNP_416920.1 thiosulfate/sulfate ABC transporter periplasmic binding protein CysP [Escherichia coli str. K-12 substr. MG1655]305.0e-01

*mpne, Mycoplasma pneumoniae; mmob, Mycoplasma mobile; mgal, Mycoplasma gallisepticum; bsub, Bacillus subtilis; ecoli, Escherichia coli K-12;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077233.1| hypothetical protein [Mycoplasma penetrans]978/978 (100%)49590.0e+00
ref|WP_129374382.1| hypothetical protein [Mycoplasma penetrans]510/511 (99%)26000.0e+00
ref|WP_129374381.1| hypothetical protein [Mycoplasma penetrans]414/415 (99%)20790.0e+00
ref|WP_011077429.1| hypothetical protein [Mycoplasma penetrans]417/971 (42%)17730.0e+00
ref|WP_011077428.1| hypothetical protein [Mycoplasma penetrans]400/970 (41%)16920.0e+00
ref|WP_044891304.1| hypothetical protein [Mycoplasma penetrans]249/883 (28%)6686.2e-70
ref|WP_129374523.1| hypothetical protein [Mycoplasma penetrans]247/882 (28%)6536.7e-68
ref|WP_129374347.1| hypothetical protein [Mycoplasma penetrans]242/890 (27%)5981.3e-60
ref|WP_011076936.1| hypothetical protein [Mycoplasma penetrans]242/890 (27%)5981.3e-60
ref|WP_129374471.1| hypothetical protein [Mycoplasma penetrans]38/87 (43%)2102.6e-16


Maintained by Jun Ishikawa