General features

Gene IDMYPE3950
TypeCDS
From515414
To516268
Strand+
General name
Definitionhypothetical protein
nt length855
aa length284
m.w.32951.05
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
caceWP_010963758.1 MULTISPECIES: polysaccharide deacetylase family protein [Clostridium]261.4e+00
ecoliNP_418352.1 sulfate/thiosulfate ABC transporter periplasmic binding protein Sbp [Escherichia coli str. K-12 substr. MG1655]254.1e+00

*cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_129374408.1| hypothetical protein [Mycoplasma penetrans]280/284 (98%)14410.0e+00
ref|WP_040347247.1| aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme ... [Anaeroglobus ge...31/91 (34%)1068.8e-02
ref|WP_048515135.1| aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme ... [Megasphaera cer...28/79 (35%)1069.2e-02
ref|XP_024911850.1| laminin subunit beta-4-like isoform X2 [Cynoglossus semilaevis]59/254 (23%)1071.0e-01
ref|XP_008309466.1| laminin subunit beta-4-like isoform X1 [Cynoglossus semilaevis]59/254 (23%)1071.1e-01
ref|WP_087478779.1| MULTISPECIES: aminotransferase class I/II-fold pyridoxal phosphate-dep... [Megasphaera]29/79 (36%)1051.3e-01
ref|WP_154877920.1| aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme ... [Veillonellaceae...29/79 (36%)1051.4e-01
ref|WP_100820914.1| hypothetical protein [Halomonas sp. es.049]40/139 (28%)1032.9e-01
ref|WP_062411392.1| MULTISPECIES: aminotransferase class I/II-fold pyridoxal phosphate-dep... [unclassified Me...27/79 (34%)996.8e-01
ref|WP_006941486.1| aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme ... [Megasphaera mic...28/89 (31%)997.2e-01


Maintained by Jun Ishikawa