General features
| Gene ID | MYPE390 | 
| Type | CDS | 
| From | 47785 | 
| To | 48378 | 
| Strand | + | 
| General name |  | 
| Definition | conserved hypothetical protein | 
| nt length | 594 | 
| aa length | 197 | 
| m.w. | 22440.47 | 
| COG | [K] Transcription | 
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value | 
| mpne | MPN301 ypuH conserved hypothetical protein 355039:355665 | 126 | 2.9e-38 | 
| mgen | WP_009885754.1 segregation/condensation protein B [Mycoplasma genitalium] | 122 | 1.2e-36 | 
| mpul | WP_041363922.1 segregation/condensation protein B [Mycoplasma pulmonis] | 82 | 3.7e-21 | 
| mmob | WP_011264996.1 segregation/condensation protein B [Mycoplasma mobile] | 90 | 1.4e-24 | 
| mmyc | NP_975377.1 hypothetical protein MSC_0386 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 80 | 2.7e-20 | 
| mgal | WP_011113648.1 SMC-Scp complex subunit ScpB [Mycoplasma gallisepticum] | 149 | 3.0e-46 | 
| uure | WP_012560306.1 segregation/condensation protein B [Ureaplasma urealyticum] | 131 | 2.2e-38 | 
| bsub | NP_390202.1 chromosome condensation and segregation factor [Bacillus subtilis subsp. subtilis str. 168] | 104 | 4.0e-29 | 
| cace | WP_010965360.1 MULTISPECIES: segregation/condensation protein B [Clostridium] | 92 | 1.1e-24 | 
| ecoli | NP_418719.1 KpLE2 phage-like element; putative DNA-binding transcriptional regulator YjhI [Escherichia coli str. K-12 substr. MG1655] | 26 | 8.5e-01 | 
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12; 
Pfam search result: 
| 
 | Model | No. | Descrip
tion | Position (aa) | Score | E-value | 
| 
 | SMC_ScpB | 1 | Segregation and condensation complex subunit ScpB | 8-168 | 159.3 | 5.5e-47 | 
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value | 
| ref|WP_011076865.1| segregation/condensation protein B [Mycoplasma penetrans] | 197/197 (100%) | 1029 | 2.6e-141 | 
| ref|WP_129692507.1| SMC-Scp complex subunit ScpB [Mycoplasma iowae] | 132/191 (69%) | 711 | 7.1e-93 | 
| ref|WP_081794307.1| SMC-Scp complex subunit ScpB [Mycoplasma pirum] | 77/190 (40%) | 387 | 3.4e-43 | 
| ref|WP_084269011.1| SMC-Scp complex subunit ScpB [Mycoplasma alvi] | 79/189 (41%) | 385 | 1.2e-42 | 
| ref|WP_065165738.1| SMC-Scp complex subunit ScpB [Mycoplasma gallisepticum] | 76/191 (39%) | 386 | 2.7e-42 | 
| ref|WP_014574590.1| SMC-Scp complex subunit ScpB [Mycoplasma gallisepticum] | 76/191 (39%) | 383 | 5.8e-42 | 
| ref|WP_014886049.1| SMC-Scp complex subunit ScpB [Mycoplasma gallisepticum] | 75/191 (39%) | 382 | 9.9e-42 | 
| ref|WP_151059694.1| SMC-Scp complex subunit ScpB [Mycoplasma gallisepticum] | 75/191 (39%) | 381 | 1.2e-41 | 
| ref|WP_151029818.1| SMC-Scp complex subunit ScpB [Mycoplasma gallisepticum] | 75/191 (39%) | 381 | 1.2e-41 | 
| ref|WP_011113648.1| SMC-Scp complex subunit ScpB [Mycoplasma gallisepticum] | 74/191 (38%) | 376 | 6.4e-41 | 
Maintained by Jun Ishikawa