General features
| Gene ID | MPN361
|
| Type | CDS
|
| From | 430628
|
| To | 431707
|
| Strand | +
|
| General name | prfA
|
| Definition | peptide chain release factor 1
|
| nt length | 1080
|
| aa length | 359
|
| m.w. | 40779.24
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE650 prfA peptide chain release factor 1 74531:75610 | 416 | 2.6e-147
|
| mgen | WP_009885793.1 peptide chain release factor 1 [Mycoplasma genitalium] | 623 | 0.0e+00
|
| mpul | WP_010924909.1 peptide chain release factor 1 [Mycoplasma pulmonis] | 297 | 9.9e-101
|
| mmob | WP_011264710.1 peptide chain release factor 1 [Mycoplasma mobile] | 267 | 5.4e-89
|
| mmyc | NP_975153.1 peptide chain release factor 1 [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 336 | 5.7e-116
|
| mgal | WP_011113367.1 peptide chain release factor 1 [Mycoplasma gallisepticum] | 444 | 2.0e-158
|
| uure | WP_012560280.1 peptide chain release factor 1 [Ureaplasma urealyticum] | 434 | 1.3e-154
|
| phyt | WP_011160389.1 peptide chain release factor 1 [Onion yellows phytoplasma] | 276 | 5.4e-93
|
| bsub | NP_391582.1 peptide chain release factor 1 [Bacillus subtilis subsp. subtilis str. 168] | 318 | 3.3e-108
|
| cace | WP_010966168.1 MULTISPECIES: peptide chain release factor 1 [Clostridium] | 316 | 1.3e-107
|
| ecoli | NP_415729.1 peptide chain release factor RF1 [Escherichia coli str. K-12 substr. MG1655] | 266 | 5.8e-88
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| PCRF | 1 | PCRF domain | 18-205 | 191.9 | 1e-56
|
| RF-1 | 1 | RF-1 domain | 213-322 | 135.3 | 8.3e-40
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874717.1| peptide chain release factor 1 [Mycoplasma pneumoniae] | 358/359 (99%) | 1896 | 0.0e+00
|
| ref|WP_014325485.1| peptide chain release factor 1 [Mycoplasma pneumoniae] | 357/359 (99%) | 1893 | 0.0e+00
|
| ref|WP_053344166.1| peptide chain release factor 1 [Mycoplasma pneumoniae] | 356/359 (99%) | 1887 | 0.0e+00
|
| ref|WP_159203432.1| peptide chain release factor 1 [Mycoplasma pneumoniae] | 356/359 (99%) | 1886 | 0.0e+00
|
| ref|WP_009885793.1| peptide chain release factor 1 [Mycoplasma genitalium] | 290/359 (80%) | 1606 | 0.0e+00
|
| ref|WP_027123821.1| peptide chain release factor 1 [Mycoplasma pirum] | 220/357 (61%) | 1230 | 1.7e-166
|
| ref|WP_033159922.1| peptide chain release factor 1 [Mycoplasma alvi] | 216/357 (60%) | 1175 | 3.8e-158
|
| ref|WP_027119610.1| peptide chain release factor 1 [Mycoplasma testudinis] | 213/354 (60%) | 1149 | 3.0e-154
|
| ref|WP_065165436.1| peptide chain release factor 1 [Mycoplasma gallisepticum] | 208/354 (58%) | 1142 | 3.9e-153
|
| ref|WP_011113367.1| peptide chain release factor 1 [Mycoplasma gallisepticum] | 208/354 (58%) | 1141 | 4.2e-153
|
Maintained by Jun Ishikawa