General features
| Gene ID | MYPE3230
|
| Type | CDS
|
| From | 425681
|
| To | 426841
|
| Strand | +
|
| General name |
|
| Definition | conserved hypothetical protein
|
| nt length | 1161
|
| aa length | 386
|
| m.w. | 45118.89
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpul | WP_010925045.1 hypothetical protein [Mycoplasma pulmonis] | 28 | 1.2e-01
|
| bsub | NP_391519.1 response regulator aspartate phosphatase [Bacillus subtilis subsp. subtilis str. 168] | 26 | 3.1e+00
|
| cace | WP_010965710.1 MULTISPECIES: glycoside hydrolase family 57 protein [Clostridium] | 30 | 2.8e-01
|
*mpul, Mycoplasma pulmonis; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum;
Pfam search result:
no hits.BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011077152.1| hypothetical protein [Mycoplasma penetrans] | 386/386 (100%) | 1996 | 0.0e+00
|
| ref|WP_004025202.1| hypothetical protein [Mycoplasma iowae] | 146/367 (39%) | 662 | 4.9e-80
|
Maintained by Jun Ishikawa