General features
| Gene ID | MPN320 | 
| Type | CDS | 
| From | 380541 | 
| To | 381527 | 
| Strand | + | 
| General name | thyA | 
| Definition | thymidylate synthase | 
| nt length | 987 | 
| aa length | 328 | 
| m.w. | 38564.36 | 
| COG | [-] not in COGs | 
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value | 
| mype | MYPE6870 thyA thymidylate synthase  884028:883159 | 388 | 9.3e-138 | 
| mgen | WP_010869385.1 thymidylate synthase [Mycoplasma genitalium] | 451 | 6.4e-163 | 
| mpul | WP_010925339.1 thymidylate synthase [Mycoplasma pulmonis] | 430 | 1.6e-154 | 
| mmob | WP_011264554.1 thymidylate synthase [Mycoplasma mobile] | 385 | 3.7e-137 | 
| mgal | WP_011113275.1 thymidylate synthase [Mycoplasma gallisepticum] | 402 | 2.6e-143 | 
| phyt | WP_011160667.1 thymidylate synthase [Onion yellows phytoplasma] | 375 | 2.6e-133 | 
| bsub | NP_390065.1 thymidylate synthase B [Bacillus subtilis subsp. subtilis str. 168] | 326 | 3.9e-113 | 
| cace | WP_010966285.1 MULTISPECIES: thymidylate synthase [Clostridium] | 202 | 8.3e-65 | 
| ecoli | NP_417304.1 thymidylate synthase [Escherichia coli str. K-12 substr. MG1655] | 305 | 6.8e-105 | 
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mgal, Mycoplasma gallisepticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12; 
Pfam search result: 
| 
 | Model | No. | Descrip
tion | Position (aa) | Score | E-value | 
| 
 | Thymidylat_synt | 1 | Thymidylate synthase | 43-328 | 378.6 | 1.3e-113 | 
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value | 
| ref|WP_010874676.1| thymidylate synthase [Mycoplasma pneumoniae] | 287/287 (100%) | 1539 | 0.0e+00 | 
| ref|WP_053344188.1| thymidylate synthase [Mycoplasma pneumoniae] | 286/287 (99%) | 1536 | 0.0e+00 | 
| ref|WP_054173857.1| thymidylate synthase [Mycoplasma pneumoniae] | 286/287 (99%) | 1536 | 0.0e+00 | 
| ref|WP_038534485.1| thymidylate synthase [Mycoplasma pneumoniae] | 286/287 (99%) | 1535 | 0.0e+00 | 
| ref|WP_159202073.1| thymidylate synthase [Mycoplasma pneumoniae] | 286/287 (99%) | 1535 | 0.0e+00 | 
| ref|WP_053344028.1| thymidylate synthase [Mycoplasma pneumoniae] | 286/287 (99%) | 1535 | 0.0e+00 | 
| ref|WP_054173772.1| thymidylate synthase [Mycoplasma pneumoniae] | 286/287 (99%) | 1528 | 0.0e+00 | 
| ref|WP_010869385.1| thymidylate synthase [Mycoplasma genitalium] | 213/287 (74%) | 1159 | 2.2e-157 | 
| ref|WP_010925339.1| thymidylate synthase [Mycoplasma pulmonis] | 202/287 (70%) | 1105 | 3.5e-149 | 
| ref|WP_129690345.1| thymidylate synthase [Mycoplasma pulmonis] | 202/287 (70%) | 1105 | 3.6e-149 | 
Maintained by Jun Ishikawa