General features
| Gene ID | MYPE310
|
| Type | CDS
|
| From | 40085
|
| To | 42133
|
| Strand | +
|
| General name | fusA
|
| Definition | elongation factor G
|
| nt length | 2049
|
| aa length | 682
|
| m.w. | 75995.23
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN227 fus elongation factor G 277660:279726 | 1077 | 0.0e+00
|
| mgen | WP_009885646.1 elongation factor G [Mycoplasma genitalium] | 1036 | 0.0e+00
|
| mpul | WP_041364095.1 elongation factor G [Mycoplasma pulmonis] | 917 | 0.0e+00
|
| mmob | WP_041362895.1 elongation factor G [Mycoplasma mobile] | 923 | 0.0e+00
|
| mmyc | NP_975162.1 elongation factor G [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 977 | 0.0e+00
|
| mgal | WP_011113786.1 elongation factor G [Mycoplasma gallisepticum] | 1082 | 0.0e+00
|
| uure | WP_004025638.1 elongation factor G [Ureaplasma urealyticum] | 1050 | 0.0e+00
|
| phyt | WP_011160638.1 elongation factor G [Onion yellows phytoplasma] | 905 | 0.0e+00
|
| bsub | NP_387993.2 elongation factor G [Bacillus subtilis subsp. subtilis str. 168] | 922 | 0.0e+00
|
| cace | WP_010964757.1 MULTISPECIES: tetracycline resistance ribosomal protection protein [Clostridium] | 274 | 1.5e-83
|
| ecoli | NP_417799.1 elongation factor G [Escherichia coli str. K-12 substr. MG1655] | 820 | 0.0e+00
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| GTP_EFTU | 1 | Elongation factor Tu GTP binding domain | 9-280 | 228.6 | 4.5e-68
|
| EFG_IV | 1 | Elongation factor G, domain IV | 476-593 | 159.0 | 3.9e-47
|
| EFG_II | 1 | Elongation Factor G, domain II | 401-474 | 118.1 | 1.3e-34
|
| EFG_C | 1 | Elongation factor G C-terminus | 596-680 | 107.0 | 3.7e-31
|
| GTP_EFTU_D2 | 1 | Elongation factor Tu domain 2 | 321-387 | 59.3 | 3.6e-16
|
| MMR_HSR1 | 1 | 50S ribosome-binding GTPase | 19-136 | 24.9 | 1.7e-05
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076857.1| elongation factor G [Mycoplasma penetrans] | 682/682 (100%) | 3638 | 0.0e+00
|
| ref|WP_129374358.1| elongation factor G [Mycoplasma penetrans] | 676/682 (99%) | 3614 | 0.0e+00
|
| ref|WP_004025346.1| elongation factor G [Mycoplasma iowae] | 565/679 (83%) | 3041 | 0.0e+00
|
| ref|WP_036452088.1| elongation factor G [Mycoplasma iowae] | 564/679 (83%) | 3035 | 0.0e+00
|
| ref|WP_027119723.1| elongation factor G [Mycoplasma testudinis] | 517/679 (76%) | 2828 | 0.0e+00
|
| ref|WP_033159693.1| elongation factor G [Mycoplasma alvi] | 516/679 (75%) | 2823 | 0.0e+00
|
| ref|WP_014574525.1| elongation factor G [Mycoplasma gallisepticum] | 509/682 (74%) | 2805 | 0.0e+00
|
| ref|WP_014886163.1| elongation factor G [Mycoplasma gallisepticum] | 508/682 (74%) | 2804 | 0.0e+00
|
| ref|WP_151059770.1| elongation factor G [Mycoplasma gallisepticum] | 508/682 (74%) | 2803 | 0.0e+00
|
| ref|WP_065165283.1| elongation factor G [Mycoplasma gallisepticum] | 508/682 (74%) | 2803 | 0.0e+00
|
Maintained by Jun Ishikawa