General features
| Gene ID | MPN303
|
| Type | CDS
|
| From | 356677
|
| To | 358203
|
| Strand | +
|
| General name | pyk
|
| Definition | pyruvate kinase
|
| nt length | 1527
|
| aa length | 508
|
| m.w. | 57267.53
|
| COG | [-] not in COGs
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE780 pyk pyruvate kinase 86502:87998 | 433 | 9.3e-150
|
| mgen | WP_009885755.1 pyruvate kinase [Mycoplasma genitalium] | 825 | 0.0e+00
|
| mpul | WP_010925044.1 pyruvate kinase [Mycoplasma pulmonis] | 353 | 1.1e-118
|
| mmob | WP_011264841.1 pyruvate kinase [Mycoplasma mobile] | 327 | 1.1e-108
|
| mmyc | NP_975260.1 pyruvate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 346 | 7.3e-116
|
| mgal | WP_011113728.1 pyruvate kinase [Mycoplasma gallisepticum] | 550 | 0.0e+00
|
| uure | WP_004025999.1 pyruvate kinase [Ureaplasma urealyticum] | 346 | 4.0e-116
|
| phyt | WP_011160661.1 MULTISPECIES: pyruvate kinase [Candidatus Phytoplasma asteris] | 260 | 3.0e-83
|
| bsub | NP_390796.1 pyruvate kinase [Bacillus subtilis subsp. subtilis str. 168] | 278 | 6.1e-88
|
| cace | WP_010963840.1 MULTISPECIES: pyruvate kinase [Clostridium] | 284 | 2.3e-91
|
| ecoli | NP_416191.1 pyruvate kinase I [Escherichia coli str. K-12 substr. MG1655] | 259 | 8.8e-82
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| PK | 1 | Pyruvate kinase, barrel domain | 6-370 | 360.3 | 8.6e-108
|
| HpcH_HpaI | 1 | HpcH/HpaI aldolase/citrate lyase family | 208-336 | 22.6 | 4.7e-05
|
BLAST search result (top 10 hits)

Maintained by Jun Ishikawa