General features

Gene IDMPN296
TypeCDS
From351728
To351910
Strand+
General namerpsU
Definitionribosomal protein S21
nt length183
aa length60
m.w.7515.02
COG[-] not in COGs


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mypeMYPE9180 rpsU ribosomal protein S21 1232379:1232573541.6e-13
mgenWP_009885749.1 30S ribosomal protein S21 [Mycoplasma genitalium]1091.1e-35
mmycNP_975525.3 30S ribosomal protein S21 [Mycoplasma mycoides subsp. mycoides SC str. PG1]302.8e-04
mgalWP_011113556.1 MULTISPECIES: 30S ribosomal protein S21 [Mycoplasma]661.8e-18
uureWP_004025786.1 30S ribosomal protein S21 [Ureaplasma urealyticum]424.0e-09
bsubNP_390419.1 ribosomal protein S21 [Bacillus subtilis subsp. subtilis str. 168]238.1e-01

*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; bsub, Bacillus subtilis;

Pfam search result:

no hits.

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_010874653.1| 30S ribosomal protein S21 [Mycoplasma pneumoniae] 60/60 (100%)2906.4e-33
ref|WP_009885749.1| 30S ribosomal protein S21 [Mycoplasma genitalium]54/60 (90%)2723.6e-30
ref|WP_027119941.1| 30S ribosomal protein S21 [Mycoplasma testudinis]35/55 (63%)1726.6e-15
ref|WP_027124045.1| 30S ribosomal protein S21 [Mycoplasma pirum]33/52 (63%)1665.8e-14
ref|WP_011113556.1| MULTISPECIES: 30S ribosomal protein S21 [Mycoplasma]34/52 (65%)1603.9e-13
ref|WP_033159774.1| 30S ribosomal protein S21 [Mycoplasma alvi]31/52 (59%)1544.4e-12
ref|WP_004024909.1| 30S ribosomal protein S21 [Mycoplasma iowae]26/42 (61%)1405.0e-10
ref|WP_011077737.1| 30S ribosomal protein S21 [Mycoplasma penetrans]30/56 (53%)1292.4e-08
ref|WP_038101883.1| 30S ribosomal protein S21 [Ureaplasma diversum]29/53 (54%)1222.7e-07
ref|WP_031489187.1| 30S ribosomal protein S21 [Ureaplasma canigenitalium]27/44 (61%)1213.4e-07


Maintained by Jun Ishikawa