General features

Gene IDMYPE2570
TypeCDS
From326920
To325592
Strand-
General name
DefinitionDNA-binding protein
nt length1329
aa length442
m.w.51026.98
COG[K] Transcription


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
mpulWP_010924936.1 ATP-binding protein [Mycoplasma pulmonis]304.3e-02
mmycNP_975034.1 DNA recombinase recG [Mycoplasma mycoides subsp. mycoides SC str. PG1]1375.9e-40
uureWP_012560266.1 DeoR family transcriptional regulator [Ureaplasma urealyticum]928.1e-22
caceWP_010965487.1 MULTISPECIES: glycosyltransferase family 4 protein [Clostridium]324.6e-02

*mpul, Mycoplasma pulmonis; mmyc, Mycoplasma mycoides; uure, Ureaplasma urealyticum; cace, Clostridium acetobutylicum;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

AlbA_21Putative DNA-binding domain6-11654.41.5e-14

HATPase_c_41Putative ATP-dependent DNA helicase recG C-terminal279-34842.74.7e-11

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_011077084.1| hypothetical protein [Mycoplasma penetrans]442/442 (100%)23260.0e+00
ref|WP_026504357.1| winged helix-turn-helix transcriptional regulator [Butyrivibrio sp. NC...226/441 (51%)11254.7e-148
ref|WP_083397075.1| winged helix-turn-helix transcriptional regulator [Succinivibrio dextr...214/422 (50%)11247.6e-148
ref|WP_092063011.1| winged helix-turn-helix transcriptional regulator [Butyrivibrio sp. IN...226/441 (51%)11231.1e-147
ref|WP_129694532.1| winged helix-turn-helix transcriptional regulator [Mycoplasma arginini...193/442 (43%)9799.3e-126
ref|WP_060823241.1| winged helix-turn-helix transcriptional regulator [Mycoplasma arginini...190/442 (42%)9613.9e-123
ref|WP_092250340.1| winged helix-turn-helix transcriptional regulator [Butyrivibrio sp. IN...181/442 (40%)8782.5e-110
ref|WP_019134557.1| winged helix-turn-helix transcriptional regulator [Kallipyga massilien...175/442 (39%)8744.7e-110
ref|WP_078016918.1| winged helix-turn-helix transcriptional regulator [Pyramidobacter sp. ...170/442 (38%)8581.2e-107
ref|WP_051600881.1| winged helix-turn-helix transcriptional regulator [Eubacterium sp. AB3...173/442 (39%)8581.2e-107


Maintained by Jun Ishikawa