General features
| Gene ID | MPN246
|
| Type | CDS
|
| From | 297610
|
| To | 298329
|
| Strand | +
|
| General name | gmk
|
| Definition | membrane-associated guanylate kinase-like protein
|
| nt length | 720
|
| aa length | 239
|
| m.w. | 27001.83
|
| COG | [F] Nucleotide transport and metabolism
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mype | MYPE5640 gmk guanylate kinase 719117:718527 | 116 | 7.7e-34
|
| mgen | WP_009885665.1 guanylate kinase [Mycoplasma genitalium] | 290 | 2.0e-102
|
| mpul | WP_010925488.1 guanylate kinase [Mycoplasma pulmonis] | 125 | 1.5e-37
|
| mmob | WP_011265077.1 guanylate kinase [Mycoplasma mobile] | 128 | 1.5e-38
|
| mmyc | NP_975219.1 guanylate kinase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 137 | 6.2e-41
|
| mgal | WP_011113900.1 guanylate kinase [Mycoplasma gallisepticum] | 156 | 1.3e-49
|
| uure | WP_004026384.1 guanylate kinase [Ureaplasma urealyticum] | 147 | 4.0e-46
|
| phyt | WP_011161079.1 MULTISPECIES: guanylate kinase [Candidatus Phytoplasma asteris] | 138 | 2.0e-42
|
| bsub | NP_389450.2 guanylate kinase [Bacillus subtilis subsp. subtilis str. 168] | 159 | 7.7e-50
|
| cace | WP_010965025.1 MULTISPECIES: guanylate kinase [Clostridium] | 140 | 2.5e-42
|
| ecoli | NP_418105.1 guanylate kinase [Escherichia coli str. K-12 substr. MG1655] | 137 | 4.8e-41
|
*mype, Mycoplasma penetrans; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| Guanylate_kin | 1 | Guanylate kinase | 56-236 | 161.7 | 1.4e-47
|
| ABC_tran | 1 | ABC transporter | 52-145 | 26.5 | 7.3e-06
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_010874603.1| guanylate kinase [Mycoplasma pneumoniae] | 239/239 (100%) | 1273 | 4.0e-177
|
| ref|WP_080996538.1| guanylate kinase [Mycoplasma pneumoniae] | 238/239 (99%) | 1266 | 6.1e-176
|
| ref|WP_014574918.1| guanylate kinase [Mycoplasma pneumoniae] | 189/189 (100%) | 1013 | 3.5e-138
|
| ref|WP_053344098.1| guanylate kinase [Mycoplasma pneumoniae] | 188/189 (99%) | 1004 | 7.3e-137
|
| ref|WP_009885665.1| guanylate kinase [Mycoplasma genitalium] | 141/188 (75%) | 742 | 6.6e-97
|
| ref|WP_054326666.1| guanylate kinase [Intestinibacillus sp. Marseille-P4005] | 90/185 (48%) | 454 | 2.7e-53
|
| ref|WP_125115279.1| guanylate kinase [Agathobaculum sp. Marseille-P7918] | 88/182 (48%) | 441 | 2.5e-51
|
| ref|WP_028782722.1| guanylate kinase [Thalassobacillus devorans] | 86/185 (46%) | 434 | 5.0e-50
|
| ref|WP_027119865.1| guanylate kinase [Mycoplasma testudinis] | 91/181 (50%) | 432 | 6.5e-50
|
| ref|WP_062445775.1| guanylate kinase [Thalassobacillus sp. TM-1] | 85/185 (45%) | 433 | 6.8e-50
|
Maintained by Jun Ishikawa