General features

Gene IDMYPE2210
TypeCDS
From279747
To278077
Strand-
General name
DefinitionABC transporter ATP-binding protein
nt length1671
aa length556
m.w.63813.81
COG[Q] Secondary metabolites biosynthesis, transport and catabolism


Orthologs (if any)

Bacteria*Reciprocally best hit toScoreE-value
ecoliNP_415023.1 putative iron ABC exporter ATP-binding subunit FetA [Escherichia coli str. K-12 substr. MG1655]961.6e-23

*ecoli, Escherichia coli K-12;

Pfam search result:



ModelNo.Descrip tionPosition (aa)ScoreE-value

ABC_tran1ABC transporter363-50488.55.3e-25

ABC_membrane1ABC transporter transmembrane region18-30628.89e-07

BLAST search result (top 10 hits)

ID DescriptionIdentityScoreE-value
ref|WP_129374619.1| ABC transporter ATP-binding protein [Mycoplasma penetrans]555/556 (99%)28150.0e+00
ref|WP_160162146.1| ATP-binding cassette domain-containing protein [Mycoplasma penetrans]535/535 (100%)27150.0e+00
ref|WP_058301069.1| ABC transporter ATP-binding protein [Gorillibacterium timonense]138/477 (28%)5315.7e-57
ref|WP_037595972.1| ABC transporter ATP-binding protein [Streptococcus phocae]137/467 (29%)5043.9e-53
ref|WP_047242700.1| ABC transporter ATP-binding protein [Enterococcus cecorum]125/458 (27%)5001.0e-52
ref|WP_060470649.1| ABC transporter ATP-binding protein [Enterococcus cecorum]125/458 (27%)5011.2e-52
ref|WP_146567686.1| ATP-binding cassette domain-containing protein [Streptococcus pharyngi...141/469 (30%)4982.9e-52
ref|WP_156246342.1| ATP-binding cassette domain-containing protein [Streptococcus salivari...129/479 (26%)4974.7e-52
ref|WP_047338811.1| ABC transporter ATP-binding protein [Enterococcus cecorum]127/473 (26%)4965.3e-52
ref|WP_047340867.1| ABC transporter ATP-binding protein [Enterococcus cecorum]127/473 (26%)4966.4e-52


Maintained by Jun Ishikawa