General features
| Gene ID | MYPE220
|
| Type | CDS
|
| From | 32759
|
| To | 34078
|
| Strand | +
|
| General name | cysS
|
| Definition | cysteinyl-tRNA synthetase
|
| nt length | 1320
|
| aa length | 439
|
| m.w. | 51620.54
|
| COG | [J] Translation, ribosomal structure and biogenesis
|
Orthologs (if any)
| Bacteria* | Reciprocally best hit to | Score | E-value
|
| mpne | MPN356 cysS cysteinyl-tRNA synthetase 425554:424241 | 304 | 2.3e-101
|
| mgen | WP_014894005.1 cysteine--tRNA ligase [Mycoplasma genitalium] | 296 | 2.4e-98
|
| mpul | WP_010924981.1 DUF402 domain-containing protein [Mycoplasma pulmonis] | 215 | 3.1e-65
|
| mmob | WP_011264668.1 cysteine--tRNA ligase [Mycoplasma mobile] | 294 | 1.3e-97
|
| mmyc | NP_975926.1 cysteinyl-tRNA synthetase [Mycoplasma mycoides subsp. mycoides SC str. PG1] | 322 | 3.1e-108
|
| mgal | WP_011113940.1 cysteine--tRNA ligase [Mycoplasma gallisepticum] | 351 | 1.5e-119
|
| uure | WP_012560267.1 cysteine--tRNA ligase [Ureaplasma urealyticum] | 362 | 4.2e-124
|
| phyt | WP_011160516.1 cysteine--tRNA ligase [Onion yellows phytoplasma] | 260 | 2.0e-84
|
| bsub | NP_387975.1 dual cysteinyl-tRNA synthetase; cysteine persulfide synthase [Bacillus subtilis subsp. subtilis str. 168] | 289 | 2.7e-94
|
| cace | WP_010966454.1 MULTISPECIES: cysteine--tRNA ligase [Clostridium] | 304 | 3.8e-100
|
| ecoli | NP_415059.1 cysteine--tRNA ligase [Escherichia coli str. K-12 substr. MG1655] | 242 | 2.2e-76
|
*mpne, Mycoplasma pneumoniae; mgen, Mycoplasma genitalium; mpul, Mycoplasma pulmonis; mmob, Mycoplasma mobile; mmyc, Mycoplasma mycoides; mgal, Mycoplasma gallisepticum; uure, Ureaplasma urealyticum; phyt, ; bsub, Bacillus subtilis; cace, Clostridium acetobutylicum; ecoli, Escherichia coli K-12;
Pfam search result:
| Model | No. | Descrip
tion | Position (aa) | Score | E-value
|
| tRNA-synt_1e | 1 | tRNA synthetases class I (C) catalytic domain | 15-310 | 364.9 | 3.2e-109
|
| tRNA-synt_1g | 2 | tRNA synthetases class I (M) | 31-148, 253-316 | 51.5 | 6.5e-14
|
BLAST search result (top 10 hits)

| ID Description | Identity | Score | E-value
|
| ref|WP_011076848.1| cysteine--tRNA ligase [Mycoplasma penetrans] | 439/439 (100%) | 2269 | 0.0e+00
|
| ref|WP_129374361.1| cysteine--tRNA ligase [Mycoplasma penetrans] | 437/439 (99%) | 2263 | 0.0e+00
|
| ref|WP_036451277.1| cysteine--tRNA ligase [Mycoplasma iowae] | 246/439 (56%) | 1239 | 1.7e-165
|
| ref|WP_040538184.1| cysteine--tRNA ligase [Mycoplasma iowae] | 246/439 (56%) | 1238 | 3.1e-165
|
| ref|WP_027119597.1| cysteine--tRNA ligase [Mycoplasma testudinis] | 196/439 (44%) | 946 | 4.4e-121
|
| ref|WP_027123786.1| cysteine--tRNA ligase [Mycoplasma pirum] | 203/439 (46%) | 939 | 4.6e-120
|
| ref|WP_016829246.1| cysteine--tRNA ligase [Ureaplasma urealyticum] | 203/439 (46%) | 935 | 1.7e-119
|
| ref|WP_004025653.1| cysteine--tRNA ligase [Ureaplasma urealyticum] | 201/439 (45%) | 934 | 2.5e-119
|
| ref|WP_004027179.1| cysteine--tRNA ligase [Ureaplasma urealyticum] | 201/439 (45%) | 934 | 3.0e-119
|
| ref|WP_004026312.1| cysteine--tRNA ligase [Ureaplasma urealyticum] | 203/439 (46%) | 933 | 4.2e-119
|
Maintained by Jun Ishikawa